Jump To:
Jan 21-Feb 03Series M - Preliminary
2nd Series A vs 2nd Series B
Date | Visitor | Home |
Jan 26 1:30P | Sarnia-Lambton Jr Sting4 | Chatham-Kent Cyclones2 |
Jan 27 10:30A | Chatham-Kent Cyclones4 | Sarnia-Lambton Jr Sting3 |
Jan 30 6:00P | Sarnia-Lambton Jr Sting5 | Chatham-Kent Cyclones5 |
Jan 31 6:15P | Chatham-Kent Cyclones2 | Sarnia-Lambton Jr Sting0 |
Feb 03 3:30P | Sarnia-Lambton Jr Sting4 | Chatham-Kent Cyclones2 |
Feb 04 6:30P | Chatham-Kent Cyclones4 | Sarnia-Lambton Jr Sting3 |
Feb 04-Feb 24Series N - Quarter Final
Date | Visitor | Home |
Feb 10 1:00P | Chatham-Kent Cyclones3 | Cambridge Hawks4 |
Feb 16 6:00P | Cambridge Hawks2 | Chatham-Kent Cyclones2 |
Feb 17 1:00P | Chatham-Kent Cyclones5 | Cambridge Hawks4 |
Feb 23 1:30P | Cambridge Hawks2 | Chatham-Kent Cyclones2 |
Feb 24 1:00P | Chatham-Kent Cyclones3 | Cambridge Hawks2 |
Feb 04-Feb 24Series O - Quarter Final
Date | Visitor | Home |
Feb 11 8:00P | Brantford 99ers1 | London Jr Knights Gold5 |
Feb 13 8:30P | London Jr Knights Gold4 | Brantford 99ers1 |
Feb 17 8:15P | Brantford 99ers1 | London Jr Knights Gold4 |
Feb 04-Feb 24Series P - Quarter Final
Date | Visitor | Home |
Jan 26 8:00P | London Jr Knights Green1 | Hamilton Huskies3 |
Feb 04 8:00P | Hamilton Huskies4 | London Jr Knights Green1 |
Feb 07 8:00P | London Jr Knights Green0 | Hamilton Huskies4 |
Feb 04-Feb 24Series Q - Quarter Final
Date | Visitor | Home |
Feb 09 1:00P | Windsor Jr Spitfires8 | Sun County Panthers3 |
Feb 10 3:00P | Sun County Panthers5 | Windsor Jr Spitfires2 |
Feb 15 9:00P | Windsor Jr Spitfires3 | Sun County Panthers2 |
Feb 17 3:00P | Sun County Panthers4 | Windsor Jr Spitfires2 |
Feb 22 9:00P | Windsor Jr Spitfires1 | Sun County Panthers4 |
Feb 25-Mar 10Series R - Semi Final
Date | Visitor | Home |
Feb 28 8:30P | Hamilton Huskies3 | London Jr Knights Gold5 |
Mar 03 6:00P | London Jr Knights Gold5 | Hamilton Huskies3 |
Mar 04 8:00P | Hamilton Huskies1 | London Jr Knights Gold1 |
Mar 07 8:00P | London Jr Knights Gold6 | Hamilton Huskies2 |
Feb 25-Mar 10Series S - Semi Final
Date | Visitor | Home |
Mar 01 8:30P | Chatham-Kent Cyclones0 | Sun County Panthers5 |
Mar 02 1:30P | Sun County Panthers4 | Chatham-Kent Cyclones0 |
Mar 03 3:30P | Chatham-Kent Cyclones1 | Sun County Panthers2 |
Mar 11-Mar 30Series T - Final
Date | Visitor | Home |
Mar 09 8:30P | Sun County Panthers3 | London Jr Knights Gold3 |
Mar 10 5:00P | London Jr Knights Gold3 | Sun County Panthers0 |
Mar 30 11:15A | Sun County Panthers3 | London Jr Knights Gold1 |
Apr 03 8:30P | London Jr Knights Gold3 | Sun County Panthers2 |
Game Data Last Updated: Dec 19, 2:08 AM, Next Update: Dec 29, 2:08 AM