Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 28 | 1 | 3 | 59 | 0.922 | 144 | 45 | +99 | 0.762 | 9-0-1 | W8 |
---|
| 32 | 21 | 8 | 3 | 45 | 0.703 | 105 | 61 | +44 | 0.633 | 6-3-1 | W3 |
---|
| 32 | 21 | 9 | 2 | 44 | 0.688 | 136 | 85 | +51 | 0.615 | 6-4-0 | W2 |
---|
| 32 | 18 | 12 | 2 | 38 | 0.594 | 116 | 88 | +28 | 0.569 | 5-4-1 | L3 |
---|
| 32 | 10 | 14 | 8 | 28 | 0.438 | 78 | 87 | -9 | 0.473 | 4-4-2 | W2 |
---|
| 32 | 2 | 25 | 5 | 9 | 0.141 | 87 | 162 | -75 | 0.349 | 1-9-0 | L8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 18 | 11 | 3 | 39 | 0.609 | 111 | 99 | +12 | 0.529 | 7-3-0 | W3 |
---|
| 32 | 16 | 13 | 3 | 35 | 0.547 | 114 | 95 | +19 | 0.545 | 3-7-0 | L1 |
---|
| 32 | 12 | 16 | 4 | 28 | 0.438 | 111 | 132 | -21 | 0.457 | 5-4-1 | L1 |
---|
| 32 | 11 | 17 | 4 | 26 | 0.406 | 89 | 113 | -24 | 0.441 | 4-6-0 | W2 |
---|
| 32 | 10 | 21 | 1 | 21 | 0.328 | 97 | 142 | -45 | 0.406 | 5-5-0 | L2 |
---|
| 32 | 4 | 24 | 4 | 12 | 0.188 | 74 | 153 | -79 | 0.326 | 0-9-1 | L2 |
---|
Fri, Jan 24
Windsor Jr Spitfires
@ London Jr KnightsPA160
Kinsmen Arena (B)
Sat, Jan 25
London Jr Knights
@ Sarnia-Lambton Jr StingPA139
Sarnia PASA (Rink 2)
Brantford 99ers
@ Waterloo WolvesPA82
AMC (West)
Cambridge Hawks
@ Hamilton HuskiesPA36
Chedoke (Red)
Sun, Jan 26
Sarnia-Lambton Jr Sting
@ Windsor Jr SpitfiresPA187
Central Park (North)
Huron-Perth Lakers
@ Waterloo WolvesPA90
RIM Park (Optimists)
Elgin-Middlesex Chiefs
@ London Jr KnightsPA150
Medway
Tue, Jan 28
Elgin-Middlesex Chiefs
@ Kitchener Jr RangersPA70
Don McLaren
Chatham-Kent Cyclones
@ Huron-Perth LakersPA53
Goderich MRC
Sun, Mar 23
Chatham-Kent Cyclones
@ Cambridge HawksPA19
Galt Arena
Game Data Last Updated: Dec 24, 1:38 PM, Next Update: Jan 03, 1:38 PM