Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 23 | 5 | 4 | 50 | 0.781 | 122 | 53 | +69 | 0.697 | 8-2-0 | W4 |
---|
| 32 | 16 | 9 | 7 | 39 | 0.609 | 99 | 70 | +29 | 0.586 | 7-3-0 | L1 |
---|
| 32 | 13 | 13 | 6 | 32 | 0.500 | 88 | 84 | +4 | 0.512 | 4-4-2 | L2 |
---|
| 32 | 10 | 13 | 9 | 29 | 0.453 | 92 | 104 | -12 | 0.469 | 1-6-3 | L2 |
---|
| 32 | 9 | 19 | 4 | 22 | 0.344 | 69 | 108 | -39 | 0.390 | 5-5-0 | L1 |
---|
| 32 | 3 | 26 | 3 | 9 | 0.141 | 40 | 113 | -73 | 0.261 | 1-9-0 | L9 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 22 | 5 | 5 | 49 | 0.766 | 102 | 56 | +46 | 0.646 | 9-1-0 | W3 |
---|
| 32 | 14 | 13 | 5 | 33 | 0.516 | 74 | 72 | +2 | 0.507 | 6-4-0 | W1 |
---|
| 32 | 12 | 13 | 7 | 31 | 0.484 | 72 | 81 | -9 | 0.471 | 1-5-4 | L2 |
---|
| 32 | 13 | 14 | 5 | 31 | 0.484 | 100 | 95 | +5 | 0.513 | 5-4-1 | W2 |
---|
| 32 | 10 | 12 | 10 | 30 | 0.469 | 74 | 79 | -5 | 0.484 | 2-4-4 | L1 |
---|
| 32 | 9 | 12 | 11 | 29 | 0.453 | 70 | 87 | -17 | 0.446 | 3-3-4 | L1 |
---|
Sat, Jan 11
Sarnia-Lambton Jr Sting
@ Elgin-Middlesex ChiefsPMM121
Komoka CW&RC (1 - Molson)
Brantford 99ers
@ Huron-Perth LakersPMM50
Rotary Complex (Rink A)
London Jr Knights
@ Hamilton HuskiesPMM44
Chedoke (Red)
Sun, Jan 12
Hamilton Huskies
@ Cambridge HawksPMM22
Galt Arena
Elgin-Middlesex Chiefs
@ Windsor Jr SpitfiresPMM182
Central Park (North)
Huron-Perth Lakers
@ Waterloo WolvesPMM90
RIM Park (Optimists)
Sun County Panthers
@ London Jr KnightsPMM157
Western Fair (HanStone)
Mon, Jan 13
Chatham-Kent Cyclones
@ London Jr KnightsPMM148
Western Fair (Major Appliances)
Tue, Jan 14
Elgin-Middlesex Chiefs
@ Cambridge HawksPMM20
Preston Aud
Hamilton Huskies
@ Waterloo WolvesPMM88
RIM Park (Lions)
Game Data Last Updated: Dec 24, 1:38 PM, Next Update: Jan 03, 1:38 PM