Jump To:
Jan 13-Jan 26Series A - Preliminary
Date | Visitor | Home |
Jan 18 6:30P | Windsor Jr Spitfires2 | Chatham-Kent Cyclones5 |
Jan 19 3:00P | Chatham-Kent Cyclones4 | Windsor Jr Spitfires0 |
Jan 22 7:30P | Windsor Jr Spitfires2 | Chatham-Kent Cyclones2 |
Jan 28 7:00P | Chatham-Kent Cyclones7 | Windsor Jr Spitfires1 |
Jan 13-Jan 26Series B - Preliminary
Date | Visitor | Home |
Jan 17 6:15P | Sun County Panthers3 | Elgin-Middlesex Chiefs3 |
Jan 18 3:00P | Elgin-Middlesex Chiefs1 | Sun County Panthers2 |
Jan 19 2:45P | Sun County Panthers2 | Elgin-Middlesex Chiefs6 |
Jan 24 7:00P | Elgin-Middlesex Chiefs2 | Sun County Panthers2 |
Jan 27 6:15P | Sun County Panthers2 | Elgin-Middlesex Chiefs4 |
Jan 13-Jan 26Series C - Preliminary
Date | Visitor | Home |
Jan 16 8:15P | Hamilton Huskies0 | Kitchener Jr Rangers5 |
Jan 19 6:00P | Kitchener Jr Rangers7 | Hamilton Huskies2 |
Jan 21 8:00P | Hamilton Huskies1 | Kitchener Jr Rangers6 |
Jan 13-Jan 26Series D - Preliminary
Date | Visitor | Home |
Jan 17 8:00P | Cambridge Hawks0 | Brantford 99ers3 |
Jan 19 6:00P | Brantford 99ers4 | Cambridge Hawks0 |
Jan 20 8:30P | Cambridge Hawks1 | Brantford 99ers0 |
Jan 23 8:30P | Brantford 99ers6 | Cambridge Hawks2 |
Jan 27-Feb 09Series E - Quarter Final
Date | Visitor | Home |
Jan 29 8:30P | Brantford 99ers1 | London Jr Knights1 |
Feb 01 7:15P | London Jr Knights4 | Brantford 99ers4 |
Feb 03 8:00P | Brantford 99ers3 | London Jr Knights3 |
Feb 05 8:30P | London Jr Knights3 | Brantford 99ers1 |
Feb 08 11:15A | Brantford 99ers2 | London Jr Knights0 |
Feb 10 8:30P | London Jr Knights1 | Brantford 99ers4 |
Jan 27-Feb 09Series F - Quarter Final
Date | Visitor | Home |
Feb 01 5:00P | Sarnia-Lambton Jr Sting2 | Kitchener Jr Rangers7 |
Feb 04 7:00P | Kitchener Jr Rangers1 | Sarnia-Lambton Jr Sting4 |
Feb 06 7:00P | Kitchener Jr Rangers1 | Sarnia-Lambton Jr Sting3 |
Feb 08 1:30P | Sarnia-Lambton Jr Sting1 | Kitchener Jr Rangers3 |
Feb 09 1:00P | Kitchener Jr Rangers5 | Sarnia-Lambton Jr Sting1 |
Jan 27-Feb 09Series G - Quarter Final
Date | Visitor | Home |
Jan 30 7:00P | Elgin-Middlesex Chiefs1 | Waterloo Wolves2 |
Feb 02 4:15P | Waterloo Wolves2 | Elgin-Middlesex Chiefs1 |
Feb 06 7:00P | Elgin-Middlesex Chiefs1 | Waterloo Wolves4 |
Jan 27-Feb 09Series H - Quarter Final
Date | Visitor | Home |
Feb 01 4:00P | Chatham-Kent Cyclones3 | Huron-Perth Lakers3 |
Feb 02 3:30P | Huron-Perth Lakers3 | Chatham-Kent Cyclones6 |
Feb 07 7:30P | Chatham-Kent Cyclones2 | Huron-Perth Lakers4 |
Feb 08 2:45P | Huron-Perth Lakers0 | Chatham-Kent Cyclones4 |
Feb 09 2:30P | Chatham-Kent Cyclones2 | Huron-Perth Lakers2 |
Feb 10-Feb 23Series I - Semi Final
Date | Visitor | Home |
Feb 14 8:00P | Brantford 99ers1 | Waterloo Wolves4 |
Feb 16 3:00P | Waterloo Wolves3 | Brantford 99ers2 |
Feb 17 8:00P | Brantford 99ers2 | Waterloo Wolves4 |
Feb 10-Feb 23Series J- Semi Final
Date | Visitor | Home |
Feb 15 1:00P | Chatham-Kent Cyclones4 | Kitchener Jr Rangers2 |
Feb 16 3:30P | Kitchener Jr Rangers2 | Chatham-Kent Cyclones2 |
Feb 20 8:00P | Chatham-Kent Cyclones1 | Kitchener Jr Rangers3 |
Feb 22 3:30P | Kitchener Jr Rangers0 | Chatham-Kent Cyclones6 |
Feb 23 3:30P | Chatham-Kent Cyclones0 | Kitchener Jr Rangers3 |
Feb 26 6:00P | Kitchener Jr Rangers5 | Chatham-Kent Cyclones4 |
Feb 24-Mar 09Series K - Final
Date | Visitor | Home |
Feb 28 8:00P | Kitchener Jr Rangers0 | Waterloo Wolves2 |
Mar 01 1:00P | Waterloo Wolves3 | Kitchener Jr Rangers1 |
Mar 02 1:00P | Kitchener Jr Rangers3 | Waterloo Wolves0 |
Mar 05 8:00P | Waterloo Wolves5 | Kitchener Jr Rangers3 |
Feb 24-Mar 09Series S - Berth to OHL Cup
Date | Visitor | Home |
Mar 01 3:15P | Brantford 99ers0 | Chatham-Kent Cyclones3 |
Mar 02 3:30P | Chatham-Kent Cyclones4 | Brantford 99ers4 |
Mar 08 3:15P | Brantford 99ers0 | Chatham-Kent Cyclones3 |
Game Data Last Updated: Dec 24, 1:38 PM, Next Update: Jan 03, 1:38 PM