Jump To:
Feb 12-Feb 28Series A
1st Place West vs 4th Place West or Wild Card
Date | Visitor | Home |
Feb 17 5:15P | Chatham-Kent Cyclones0 | Elgin-Middlesex Chiefs1 |
Feb 18 1:30P | Elgin-Middlesex Chiefs3 | Chatham-Kent Cyclones4 |
Feb 24 5:15P | Chatham-Kent Cyclones1 | Elgin-Middlesex Chiefs7 |
Feb 25 1:30P | Elgin-Middlesex Chiefs4 | Chatham-Kent Cyclones2 |
Feb 12-Feb 28Series B
2nd Place West vs 3rd Place West
Date | Visitor | Home |
Feb 17 4:00P | Sarnia-Lambton Jr Sting3 | London Jr Knights4 |
Feb 18 5:00P | London Jr Knights1 | Sarnia-Lambton Jr Sting2 |
Feb 23 6:30P | Sarnia-Lambton Jr Sting2 | London Jr Knights2 |
Feb 24 3:00P | London Jr Knights3 | Sarnia-Lambton Jr Sting3 |
Feb 25 5:30P | Sarnia-Lambton Jr Sting1 | London Jr Knights4 |
Feb 12-Feb 28Series C
1st Place East vs 4th Place East or Wild Card
Date | Visitor | Home |
Feb 17 1:15P | Brantford 99ers2 | Kitchener Jr Rangers1 |
Feb 18 12:30P | Kitchener Jr Rangers2 | Brantford 99ers3 |
Feb 24 12:15P | Brantford 99ers2 | Kitchener Jr Rangers1 |
Feb 12-Feb 28Series D
2nd Place East vs 3rd Place East
Date | Visitor | Home |
Feb 16 7:00P | Huron-Perth Lakers2 | Cambridge Hawks3 |
Feb 17 12:00P | Cambridge Hawks3 | Huron-Perth Lakers3 |
Feb 18 3:30P | Huron-Perth Lakers3 | Cambridge Hawks6 |
Feb 24 12:00P | Cambridge Hawks2 | Huron-Perth Lakers4 |
Feb 25 3:00P | Huron-Perth Lakers4 | Cambridge Hawks2 |
Feb 26 6:30P | Cambridge Hawks0 | Huron-Perth Lakers4 |
Feb 26-Mar 11Series E
Remaining Teams: 1st Seed West vs 2nd Seed East
Date | Visitor | Home |
Mar 02 7:30P | Brantford 99ers1 | Elgin-Middlesex Chiefs5 |
Mar 04 3:15P | Elgin-Middlesex Chiefs4 | Brantford 99ers2 |
Mar 10 12:15P | Brantford 99ers1 | Elgin-Middlesex Chiefs4 |
Feb 26-Mar 11Series F
Remaining Teams: 1st Seed East vs 2nd Seed West
Date | Visitor | Home |
Mar 03 1:45P | Huron-Perth Lakers3 | London Jr Knights4 |
Mar 04 3:30P | London Jr Knights4 | Huron-Perth Lakers1 |
Mar 09 6:00P | Huron-Perth Lakers1 | London Jr Knights7 |
Mar 12-Apr 01Series G
Winner Series E vs Winner Series F (8pt Series)
Date | Visitor | Home |
Mar 17 12:15P | London Jr Knights3 | Elgin-Middlesex Chiefs1 |
Mar 18 4:00P | Elgin-Middlesex Chiefs3 | London Jr Knights4 |
Mar 24 12:15P | London Jr Knights5 | Elgin-Middlesex Chiefs3 |
Mar 25 4:00P | Elgin-Middlesex Chiefs4 | London Jr Knights3 |
Mar 27 6:15P | London Jr Knights3 | Elgin-Middlesex Chiefs2 |
Game Data Last Updated: Dec 22, 2:07 AM, Next Update: Jan 01, 2:07 AM