Jump To:
Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 32 | 1 | 2 | 0 | 66 | 0.943 | 146 | 63 | +83 | 0.699 | 10-0-0 | W18 |
---|
| 35 | 23 | 7 | 4 | 1 | 51 | 0.729 | 121 | 69 | +52 | 0.637 | 8-2-0 | W2 |
---|
| 35 | 22 | 12 | 1 | 0 | 45 | 0.643 | 123 | 87 | +36 | 0.586 | 6-4-0 | W1 |
---|
| 35 | 20 | 11 | 0 | 4 | 44 | 0.629 | 123 | 89 | +34 | 0.580 | 5-3-2 | W1 |
---|
| 35 | 15 | 17 | 3 | 0 | 33 | 0.471 | 103 | 116 | -13 | 0.470 | 5-4-1 | W1 |
---|
| 35 | 14 | 19 | 2 | 0 | 30 | 0.429 | 86 | 115 | -29 | 0.428 | 6-4-0 | L1 |
---|
| 35 | 8 | 25 | 1 | 1 | 18 | 0.257 | 89 | 143 | -54 | 0.384 | 2-6-2 | L1 |
---|
| 35 | 6 | 29 | 0 | 0 | 12 | 0.171 | 67 | 176 | -109 | 0.276 | 1-9-0 | L9 |
---|
Wed, Jan 29
Kitchener Jr Rangers
@ Brantford 99ersPM9
Gretzky Center (#3)
Thu, Jan 30
Sarnia-Lambton Jr Sting
@ London Jr KnightsPM98
Western Fair (HanStone)
Fri, Jan 31
Elgin-Middlesex Chiefs
@ Windsor Jr SpitfiresPM137
Central Park (South)
Waterloo Wolves
@ Huron-Perth LakersPM54
Rotary Complex (Rink A)
Sat, Feb 01
Brantford 99ers
@ Huron-Perth LakersPM51
Rotary Complex (Rink A)
Kitchener Jr Rangers
@ Windsor Jr SpitfiresPM135
Central Park (North)
London Jr Knights
@ Sarnia-Lambton Jr StingPM87
Sarnia PASA (Rink 1)
Sun, Feb 02
Brantford 99ers
@ Windsor Jr SpitfiresPM138
Central Park (South)
Elgin-Middlesex Chiefs
@ Sarnia-Lambton Jr StingPM84
Sarnia PASA (Rink 1)
Kitchener Jr Rangers
@ Huron-Perth LakersPM46
Rotary Complex (Rink B)
Game Data Last Updated: Nov 21, 3:42 AM, Next Update: Dec 01, 3:42 AM