Jump To:
Team | GP | W | L | OT | SO | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 35 | 32 | 3 | 2 | 0 | 66 | 0.914 | 146 | 63 | +83 | 0.699 | 10-0-0 | WON 18 |
---|
| 35 | 23 | 12 | 4 | 1 | 51 | 0.657 | 121 | 69 | +52 | 0.637 | 8-2-0 | WON 2 |
---|
| 35 | 22 | 13 | 1 | 0 | 45 | 0.629 | 123 | 87 | +36 | 0.586 | 6-4-0 | WON 1 |
---|
| 35 | 20 | 15 | 0 | 4 | 44 | 0.571 | 123 | 89 | +34 | 0.580 | 5-5-0 | WON 1 |
---|
| 35 | 15 | 20 | 3 | 0 | 33 | 0.429 | 103 | 116 | -13 | 0.470 | 5-5-0 | WON 1 |
---|
| 35 | 14 | 21 | 2 | 0 | 30 | 0.400 | 86 | 115 | -29 | 0.428 | 6-4-0 | LOST 1 |
---|
| 35 | 8 | 27 | 1 | 1 | 18 | 0.229 | 89 | 143 | -54 | 0.384 | 2-8-0 | LOST 1 |
---|
| 35 | 6 | 29 | 0 | 0 | 12 | 0.171 | 67 | 176 | -109 | 0.276 | 1-9-0 | LOST 9 |
---|
Wed, Jan 29
Kitchener Jr Rangers
@ Brantford 99ersPM9
Gretzky Center (#3)
Thu, Jan 30
Lambton Jr Sting
@ London Jr KnightsPM98
Western Fair (HanStone)
Fri, Jan 31
Elgin-Middlesex Chiefs
@ Windsor Jr SpitfiresPM137
Central Park (South)
Waterloo Wolves
@ Huron-Perth LakersPM54
Rotary Complex (Rink A)
Sat, Feb 01
Brantford 99ers
@ Huron-Perth LakersPM51
Rotary Complex (Rink A)
Kitchener Jr Rangers
@ Windsor Jr SpitfiresPM135
Central Park (North)
London Jr Knights
@ Lambton Jr StingPM87
Sarnia PASA (Rink 1)
Sun, Feb 02
Brantford 99ers
@ Windsor Jr SpitfiresPM138
Central Park (South)
Elgin-Middlesex Chiefs
@ Lambton Jr StingPM84
Sarnia PASA (Rink 1)
Kitchener Jr Rangers
@ Huron-Perth LakersPM46
Rotary Complex (Rink B)
Game Data Last Updated: Apr 01, 2:18 AM, Next Update: Apr 11, 2:18 AM