Jump To:
Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 21 | 9 | 2 | 1 | 45 | 0.682 | 110 | 79 | +31 | 0.582 | 5-5-0 | W1 |
---|
| 33 | 21 | 9 | 2 | 1 | 45 | 0.682 | 98 | 77 | +21 | 0.560 | 5-3-2 | W2 |
---|
| 33 | 18 | 7 | 7 | 1 | 44 | 0.667 | 116 | 96 | +20 | 0.547 | 7-1-2 | W5 |
---|
| 33 | 20 | 12 | 1 | 0 | 41 | 0.621 | 100 | 84 | +16 | 0.543 | 7-3-0 | W2 |
---|
| 33 | 18 | 13 | 1 | 1 | 38 | 0.576 | 128 | 89 | +39 | 0.590 | 5-3-2 | W1 |
---|
| 32 | 18 | 13 | 1 | 0 | 37 | 0.578 | 100 | 90 | +10 | 0.526 | 5-4-1 | W1 |
---|
| 32 | 17 | 13 | 1 | 1 | 36 | 0.563 | 100 | 92 | +8 | 0.521 | 4-6-0 | L1 |
---|
| 33 | 10 | 21 | 1 | 1 | 22 | 0.333 | 87 | 148 | -61 | 0.370 | 1-9-0 | L3 |
---|
| 32 | 4 | 25 | 2 | 1 | 11 | 0.172 | 61 | 145 | -84 | 0.296 | 2-7-1 | L1 |
---|
Thu, Feb 24
Elgin-Middlesex Chiefs
@ Hamilton HuskiesU18P57
Chedoke (Red)
Brantford 99ers
@ Kitchener Jr RangersU18P93
Activa (PJD)
Sat, Feb 26
Hamilton Huskies
@ Huron-Perth LakersU18P77
Rotary Complex (Rink A)
Windsor Jr Spitfires
@ Waterloo WolvesU18P206
RIM Park (Lions)
Sun, Feb 27
Windsor Jr Spitfires
@ Huron-Perth LakersU18P203
Rotary Complex (Rink B)
Kitchener Jr Rangers
@ Hamilton HuskiesU18P45
Chedoke (Red)
Tue, Mar 01
Windsor Jr Spitfires
@ Elgin-Middlesex ChiefsU18P25
Komoka CW&RC (1 - Molson)
Fri, Mar 04
Hamilton Huskies
@ Elgin-Middlesex ChiefsU18P200
Komoka CW&RC (1 - Molson)
Sat, Mar 05
Hamilton Huskies
@ Sarnia-Lambton Jr StingU18P117
Sarnia PASA (Rink 1)
Sun, Mar 06
Elgin-Middlesex Chiefs
@ London Jr KnightsU18P205
Western Fair (Major Appliances)
Game Data Last Updated: Dec 23, 9:17 AM, Next Update: Jan 02, 9:17 AM