Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 49 | 24 | +25 | 0.671 | 8-1-1 | W5 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 49 | 29 | +20 | 0.628 | 8-1-1 | W1 |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 48 | 21 | +27 | 0.696 | 7-1-2 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 45 | 25 | +20 | 0.643 | 5-3-2 | T1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 43 | 35 | +8 | 0.551 | 4-3-3 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 35 | 33 | +2 | 0.515 | 5-4-1 | L1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 28 | 25 | +3 | 0.528 | 4-3-3 | T1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 35 | 35 | 0 | 0.500 | 4-5-1 | L2 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 21 | 29 | -8 | 0.420 | 3-4-3 | T1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 36 | 23 | +13 | 0.610 | 4-5-1 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 21 | 50 | -29 | 0.296 | 2-8-0 | L5 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 24 | 72 | -48 | 0.250 | 2-8-0 | L8 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 15 | 48 | -33 | 0.238 | 0-10-0 | L10 |
---|
Sun, Dec 10
Waterloo Ice Wolves
@ Kitchener AtoMc OrangeU11TC127
Activa (PJD)
Cambridge Thunderhawks
@ Waterloo Timber WolvesU11TC155
AMC (West)
Sat, Dec 16
Kitchener AtoMc Black
@ Waterloo Ice WolvesU11TC149
Moses Springer
Sun, Dec 17
Kitchener AtoMc Green
@ Kitchener AtoMc RedU11TC132
Activa (PJD)
Waterloo Mountain Wolves
@ Kitchener AtoMc BlackU11TC119
Activa (PJD)
Cambridge Thunderhawks
@ Waterloo Wild WolvesU11TC160
RIM Park (Optimists)
Kitchener AtoMc White
@ Kitchener AtoMc OrangeU11TC125
Activa (PJD)
Cambridge Blackhawks
@ Cambridge Devil HawksU11TC113
Karl Homuth
Sat, Dec 23
Waterloo Timber Wolves
@ Waterloo Mountain WolvesU11TC154
AMC (East)
Cambridge Thunderhawks
@ Cambridge Devil HawksU11TC114
McIntosh
Game Data Last Updated: Dec 22, 7:33 PM, Next Update: Jan 01, 7:33 PM