Jump To:
Tier 1
Jan 05, 2024-Mar 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 35 | 14 | +21 | 0.714 | 7-1-2 | W3 |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 34 | 22 | +12 | 0.607 | 6-1-3 | T1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 29 | 25 | +4 | 0.537 | 4-3-3 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 25 | 30 | -5 | 0.455 | 4-5-1 | L3 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 22 | 33 | -11 | 0.400 | 2-7-1 | W1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 19 | 40 | -21 | 0.322 | 1-7-2 | T1 |
---|
Tier 2
Jan 05, 2024-Mar 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 29 | 21 | +8 | 0.580 | 6-2-2 | T1 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 39 | 34 | +5 | 0.534 | 6-2-2 | W3 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 20 | 15 | +5 | 0.571 | 3-4-3 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 24 | 30 | -6 | 0.444 | 3-4-3 | L2 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 28 | 40 | -12 | 0.412 | 1-7-2 | T1 |
---|
Sun, Mar 03
Waterloo Mountain Wolves
@ Cambridge WinterhawksU16T1210
Sports Park (1)
Mon, Mar 04
Cambridge Chicken Hawks
@ Kitchener HurricanesU16T1215
Activa (PJD)
Waterloo Ice Wolves
@ Kitchener GladiatorsU16T2203
Activa (PJD)
Kitchener Vikings
@ Kitchener TitansU16T2212
Activa (PJD)
Wed, Mar 06
Cambridge Chicken Hawks
@ Waterloo Mountain WolvesU16T1223
Rec Complex
Sat, Mar 09
Kitchener Pirates
@ Waterloo Ice WolvesU16T2221
AMC (West)
Sun, Mar 10
Waterloo Timber Wolves
@ Cambridge WinterhawksU16T1212
Sports Park (1)
Mon, Mar 11
Cambridge Peak Hawks
@ Kitchener HurricanesU16T1216
Activa (PJD)
Waterloo Ice Wolves
@ Kitchener GladiatorsU16T2204
Activa (PJD)
Kitchener Vikings
@ Kitchener TitansU16T2214
Activa (PJD)
Game Data Last Updated: Nov 21, 5:34 AM, Next Update: Dec 01, 5:34 AM