Jump To:
Tier 1
Jan 04, 2025-Mar 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 27 | 15 | +12 | 0.643 | 7-2-1 | W4 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 44 | 26 | +18 | 0.629 | 6-3-1 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 39 | 30 | +9 | 0.565 | 6-4-0 | L1 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 35 | 30 | +5 | 0.538 | 5-5-0 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 28 | 32 | -4 | 0.467 | 3-6-1 | T1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 28 | 68 | -40 | 0.292 | 1-8-1 | T1 |
---|
Tier 2
Jan 04, 2025-Mar 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 37 | 20 | +17 | 0.649 | 6-2-2 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 31 | 17 | +14 | 0.646 | 6-3-1 | T1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 35 | 35 | 0 | 0.500 | 5-2-3 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 14 | 34 | -20 | 0.292 | 2-6-2 | T1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 15 | 26 | -11 | 0.366 | 1-7-2 | T1 |
---|
Sat, Mar 01
Kitchener Huskies
@ Waterloo Timber WolvesU13T2216
AMC (West)
Waterloo Wild Wolves
@ Kitchener CobrasU13T2219
Sportsworld (Prac)
Kitchener Grizzlies
@ Cambridge RedhawksU13T1212
Sports Park (1)
Sat, Mar 08
Kitchener Jaguars
@ Kitchener BulldogsU13T1206
Sportsworld (Prac)
Cambridge Blackhawks
@ Kitchener GrizzliesU13T1224
Sportsworld (Prac)
Kitchener Cobras
@ Waterloo Ice WolvesU13T2215
AMC (West)
Kitchener Huskies
@ Waterloo Wild WolvesU13T2212
AMC (West)
Waterloo Mountain Wolves
@ Cambridge RedhawksU13T1222
Sports Park (1)
Sun, Mar 09
Kitchener Huskies
@ Waterloo Ice WolvesU13T2217
AMC (West)
Waterloo Timber Wolves
@ Waterloo Wild WolvesU13T2224
AMC (West)
Game Data Last Updated: Apr 21, 11:53 PM, Next Update: Apr 21, 11:58 PM