Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 30 | 12 | +18 | 0.714 | 7-0-0 | W7 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 49 | 16 | +33 | 0.754 | 7-1-0 | W6 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 41 | 17 | +24 | 0.707 | 6-1-1 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 37 | 41 | -4 | 0.474 | 4-3-1 | W1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 22 | 24 | -2 | 0.478 | 3-3-1 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 27 | 32 | -5 | 0.458 | 3-4-1 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 36 | 26 | +10 | 0.581 | 3-4-0 | W1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 30 | 39 | -9 | 0.435 | 3-4-0 | W2 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 20 | 32 | -12 | 0.385 | 2-4-2 | L2 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 20 | 43 | -23 | 0.317 | 2-5-1 | L2 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 32 | 38 | -6 | 0.457 | 2-5-0 | W1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 35 | 42 | -7 | 0.455 | 2-6-0 | L5 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 16 | 33 | -17 | 0.327 | 1-5-1 | L2 |
|---|
Sat, Feb 28
Waterloo Ice Wolves
@ Waterloo Timber WolvesU9LL11
AMC (East)
Waterloo Mountain Wolves
@ Waterloo Wild WolvesU9LL6
AMC (West)
Cambridge Whitehawks
@ Kitchener Blue JacketsU9LL4
Activa (PJD)
Cambridge Redhawks
@ Kitchener JetsU9LL12
Activa (Tom Graham)
Kitchener Panthers
@ Kitchener SabresU9LL5
Activa (PJD)
Sat, Mar 07
Waterloo Ice Wolves
@ Waterloo Mountain WolvesU9LL30
AMC (West)
Kitchener Jets
@ Waterloo Wild WolvesU9LL10
AMC (West)
Cambridge Whitehawks
@ Kitchener CoyotesU9LL17
Activa (PJD)
Cambridge Blackhawks
@ Kitchener AvalancheU9LL47
Activa (Tom Graham)
Cambridge Redhawks
@ Kitchener SabresU9LL14
Activa (PJD)
Sat, Mar 14
Kitchener Jets
@ Cambridge BlackhawksU9LL2
Sports Park (1)
Waterloo Ice Wolves
@ Cambridge RedhawksU9LL25
Sports Park (1)
Waterloo Wild Wolves
@ Kitchener PanthersU9LL52
Activa (Tom Graham)
Game Data Last Updated: Mar 10, 3:06 PM, Next Update: Mar 10, 3:14 PM