Jump To: 
West Minor Midget Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 20 | 15 | 3 | 2 | 32 | 0.800 | 79 | 31 | +48 | 0.718 | 7-1-2 | W6 | 
|---|
|  | 20 | 12 | 4 | 4 | 28 | 0.700 | 72 | 38 | +34 | 0.655 | 7-2-1 | L1 | 
|---|
|  | 20 | 10 | 5 | 5 | 25 | 0.625 | 38 | 42 | -4 | 0.475 | 4-3-3 | L1 | 
|---|
|  | 20 | 5 | 14 | 1 | 11 | 0.275 | 50 | 89 | -39 | 0.360 | 4-6-0 | W1 | 
|---|
|  | 20 | 1 | 17 | 2 | 4 | 0.100 | 30 | 69 | -39 | 0.303 | 1-7-2 | T1 | 
|---|
West Minor Midget Playoff
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 12 | 10 | 1 | 1 | 21 | 0.875 | 67 | 17 | +50 | 0.798 | 8-1-1 | W6 | 
|---|
|  | 12 | 7 | 2 | 3 | 17 | 0.708 | 37 | 23 | +14 | 0.617 | 6-1-3 | W3 | 
|---|
|  | 12 | 3 | 5 | 4 | 10 | 0.417 | 21 | 28 | -7 | 0.429 | 3-4-3 | L3 | 
|---|
|  | 12 | 4 | 7 | 1 | 9 | 0.375 | 25 | 47 | -22 | 0.347 | 2-7-1 | L2 | 
|---|
|  | 12 | 0 | 9 | 3 | 3 | 0.125 | 11 | 46 | -35 | 0.193 | 0-8-2 | L3 | 
|---|
West Minor Midget Playdown
Mar 17-Mar 23Series A - Semi Final 
| Date | Visitor | Home | 
| Mar 20 7:30P
 | North London Nationals5 | Sarnia Jr. Sting3 | 
| Mar 21 7:30P
 | Sarnia Jr. Sting1 | North London Nationals7 | 
|  |  |  | 
 Mar 17-Mar 23Series B - Semi Final 
| Date | Visitor | Home | 
| Mar 20 7:00P
 | London Bandits Black0 | Oakridge Aeros3 | 
| Mar 21 8:00P
 | Oakridge Aeros3 | London Bandits Black1 | 
|  |  |  | 
 Mar 24-Mar 30Series C - Final 
| Date | Visitor | Home | 
| Mar 26 7:00P
 | Oakridge Aeros3 | North London Nationals2 | 
| Mar 27 8:20P
 | North London Nationals3 | Oakridge Aeros0 | 
| Mar 28 7:30P
 | Oakridge Aeros5 | North London Nationals0 | 
 
Game Data Last Updated: Oct 31, 4:54 PM, Next Update: Nov 10, 4:54 PM