Game Data Last Updated: Mar 02, 2:46 PM, Next Update: Mar 02, 2:54 PM
Filter By Association:
Game # | Date | Time | Away | Home | Venue |
U12P1 | Oct 23 2020 | 6:45 PM | Waterloo Wolves Gold | Kitchener Jr Rangers-A | Activa (Alumni) |
U12P2 | Oct 23 2020 | 8:00 PM | Waterloo Wolves Black | Kitchener Jr Rangers-B | Activa (Alumni) |
U12P3 | Oct 24 2020 | 4:20 PM | Kitchener Jr Rangers-B | Waterloo Wolves Black | RIM Park (Lions) |
U12P4 | Oct 24 2020 | 5:30 PM | Kitchener Jr Rangers-A | Waterloo Wolves Gold | RIM Park (Lions) |
U12P5 | Oct 30 2020 | 6:45 PM | Waterloo Wolves Gold | Kitchener Jr Rangers-B | Activa (Alumni) |
U12P6 | Oct 30 2020 | 8:00 PM | Waterloo Wolves Black | Kitchener Jr Rangers-A | Activa (Alumni) |
U12P7 | Oct 31 2020 | 4:20 PM | Kitchener Jr Rangers-A | Waterloo Wolves Black | RIM Park (Lions) |
U12P8 | Oct 31 2020 | 5:30 PM | Kitchener Jr Rangers-B | Waterloo Wolves Gold | RIM Park (Lions) |
Game Data Last Updated: Mar 02, 2:46 PM, Next Update: Mar 02, 2:54 PM