Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 43 | 19 | +24 | 0.694 | 6-1-1 | W1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 43 | 24 | +19 | 0.642 | 6-2-0 | L2 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 37 | 21 | +16 | 0.638 | 5-1-2 | W3 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 29 | 18 | +11 | 0.617 | 6-2-0 | W2 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 30 | 20 | +10 | 0.600 | 5-1-1 | L1 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 19 | 14 | +5 | 0.576 | 4-1-2 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 27 | 24 | +3 | 0.529 | 4-3-1 | W1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 23 | 16 | +7 | 0.590 | 3-2-2 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 26 | 27 | -1 | 0.491 | 3-4-1 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 34 | 36 | -2 | 0.486 | 3-4-1 | L2 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 26 | -1 | 0.490 | 3-5-0 | W1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 18 | 26 | -8 | 0.409 | 2-2-2 | T1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 20 | 33 | -13 | 0.377 | 2-5-1 | W1 |
|---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 13 | 30 | -17 | 0.302 | 0-5-2 | L1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 17 | 41 | -24 | 0.293 | 0-7-1 | L1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 9 | 38 | -29 | 0.191 | 0-7-1 | L2 |
|---|
Game Data Last Updated: Dec 04, 5:51 AM, Next Update: Dec 04, 5:56 AM