Jump To:
Constellation
Nov 26, 2012-Feb 10, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 31 | 27 | 4 | 0 | 54 | 0.871 | 157 | 45 | +112 | 0.777 | 9-1-0 | W8 |
---|
| 31 | 18 | 4 | 9 | 45 | 0.726 | 109 | 55 | +54 | 0.665 | 6-3-1 | W1 |
---|
| 31 | 19 | 9 | 3 | 41 | 0.661 | 90 | 47 | +43 | 0.657 | 5-3-2 | W2 |
---|
| 31 | 18 | 10 | 3 | 39 | 0.629 | 122 | 65 | +57 | 0.652 | 5-5-0 | W2 |
---|
| 31 | 16 | 9 | 6 | 38 | 0.613 | 107 | 78 | +29 | 0.578 | 3-5-2 | L1 |
---|
| 31 | 17 | 10 | 4 | 38 | 0.613 | 92 | 71 | +21 | 0.564 | 3-5-2 | W1 |
---|
| 31 | 15 | 16 | 0 | 30 | 0.484 | 96 | 83 | +13 | 0.536 | 3-7-0 | L6 |
---|
| 31 | 13 | 15 | 3 | 29 | 0.468 | 72 | 82 | -10 | 0.468 | 2-8-0 | L2 |
---|
Bristol
Nov 26, 2012-Feb 03, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 23 | 9 | 3 | 49 | 0.700 | 110 | 81 | +29 | 0.576 | 9-1-0 | W2 |
---|
| 35 | 19 | 11 | 5 | 43 | 0.614 | 125 | 85 | +40 | 0.595 | 7-1-2 | L1 |
---|
| 35 | 18 | 13 | 4 | 40 | 0.571 | 132 | 101 | +31 | 0.567 | 6-3-1 | W1 |
---|
| 35 | 16 | 12 | 7 | 39 | 0.557 | 123 | 88 | +35 | 0.583 | 4-3-3 | W2 |
---|
| 35 | 10 | 15 | 10 | 30 | 0.429 | 91 | 129 | -38 | 0.414 | 2-5-3 | L2 |
---|
| 35 | 10 | 21 | 4 | 24 | 0.343 | 76 | 120 | -44 | 0.388 | 4-5-1 | W3 |
---|
| 35 | 7 | 24 | 4 | 18 | 0.257 | 68 | 136 | -68 | 0.333 | 3-5-2 | T1 |
---|
| 35 | 6 | 24 | 5 | 17 | 0.243 | 96 | 185 | -89 | 0.342 | 3-5-2 | T1 |
---|
| 35 | 6 | 25 | 4 | 16 | 0.229 | 64 | 152 | -88 | 0.296 | 3-5-2 | L1 |
---|
| 35 | 2 | 29 | 4 | 8 | 0.114 | 50 | 177 | -127 | 0.220 | 0-9-1 | L6 |
---|
Seeded
Sep 15, 2012-Nov 25, 2012
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 107 | 21 | +86 | 0.836 | 9-1-0 | L1 |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 61 | 30 | +31 | 0.670 | 9-1-0 | W9 |
---|
| 17 | 10 | 1 | 6 | 26 | 0.765 | 77 | 28 | +49 | 0.733 | 6-0-4 | W3 |
---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 63 | 34 | +29 | 0.649 | 8-2-0 | W5 |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 80 | 29 | +51 | 0.734 | 6-3-1 | T1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 57 | 23 | +34 | 0.713 | 6-4-0 | L1 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 55 | 38 | +17 | 0.591 | 6-2-2 | T2 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 65 | 43 | +22 | 0.602 | 7-3-0 | W5 |
---|
| 17 | 8 | 7 | 2 | 18 | 0.529 | 48 | 50 | -2 | 0.490 | 3-5-2 | T2 |
---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 56 | 47 | +9 | 0.544 | 6-2-2 | W3 |
---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 58 | 55 | +3 | 0.513 | 3-5-2 | T2 |
---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 53 | 58 | -5 | 0.477 | 4-4-2 | L2 |
---|
| 17 | 4 | 9 | 4 | 12 | 0.353 | 34 | 68 | -34 | 0.333 | 3-4-3 | W1 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 26 | 84 | -58 | 0.236 | 2-8-0 | L1 |
---|
| 17 | 3 | 14 | 0 | 6 | 0.176 | 29 | 77 | -48 | 0.274 | 1-9-0 | L2 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 23 | 71 | -48 | 0.245 | 2-8-0 | L5 |
---|
| 17 | 1 | 13 | 3 | 5 | 0.147 | 45 | 103 | -58 | 0.304 | 1-7-2 | L2 |
---|
| 17 | 1 | 14 | 2 | 4 | 0.118 | 26 | 104 | -78 | 0.200 | 0-9-1 | L9 |
---|
Sun, Feb 03
London Jr Knights Green
@ Waterloo Wolves GoldCP46
RIM Park (Lions)
London Bandits
@ Burlington BulldogsBP4
Mainway (A)
Stratford Warriors
@ Woodstock Jr Navy VetsCP54
Reeves CC (Green)
Mon, Feb 04
London Jr Knights Gold
@ Woodstock Jr Navy VetsCP52
Reeves CC (Red)
Thu, Feb 07
Waterloo Wolves Black
@ London Jr Knights GoldCP19
Western Fair (HanStone)
Sat, Feb 09
Woodstock Jr Navy Vets
@ Kitchener Jr Rangers RedCP14
Sportsworld (Prac)
Stratford Warriors
@ Waterloo Wolves BlackCP40
RIM Park (Lions)
Sun, Feb 10
Stratford Warriors
@ Kitchener Jr Rangers RedCP11
Sportsworld (Gay Lea)
London Jr Knights Green
@ Brantford 99ersCP3
Gretzky Center (#1)
Mon, Feb 11
London Jr Knights Green
@ Woodstock Jr Navy VetsCP53
Reeves CC (Red)
Game Data Last Updated: Nov 24, 7:11 PM, Next Update: Dec 04, 7:11 PM