Jump To:
Constellation
Nov 26, 2012-Feb 10, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 31 | 24 | 4 | 3 | 51 | 0.823 | 128 | 49 | +79 | 0.723 | 9-0-1 | W7 |
---|
| 31 | 21 | 4 | 6 | 48 | 0.774 | 100 | 34 | +66 | 0.746 | 5-3-2 | W1 |
---|
| 31 | 20 | 9 | 2 | 42 | 0.677 | 77 | 46 | +31 | 0.626 | 7-3-0 | L1 |
---|
| 31 | 17 | 7 | 7 | 41 | 0.661 | 109 | 62 | +47 | 0.637 | 3-5-2 | W1 |
---|
| 31 | 16 | 9 | 6 | 38 | 0.613 | 90 | 63 | +27 | 0.588 | 6-4-0 | W1 |
---|
| 31 | 11 | 12 | 8 | 30 | 0.484 | 88 | 78 | +10 | 0.530 | 0-7-3 | L2 |
---|
| 31 | 13 | 15 | 3 | 29 | 0.468 | 80 | 88 | -8 | 0.476 | 2-7-1 | L1 |
---|
| 31 | 12 | 14 | 5 | 29 | 0.468 | 75 | 78 | -3 | 0.490 | 3-6-1 | L5 |
---|
Bristol
Nov 26, 2012-Feb 03, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 21 | 8 | 6 | 48 | 0.686 | 130 | 77 | +53 | 0.628 | 8-2-0 | W2 |
---|
| 35 | 17 | 13 | 5 | 39 | 0.557 | 83 | 95 | -12 | 0.466 | 7-0-3 | W2 |
---|
| 35 | 13 | 13 | 9 | 35 | 0.500 | 93 | 102 | -9 | 0.477 | 4-3-3 | L1 |
---|
| 35 | 12 | 15 | 8 | 32 | 0.457 | 90 | 105 | -15 | 0.462 | 6-3-1 | W1 |
---|
| 35 | 13 | 16 | 6 | 32 | 0.457 | 68 | 86 | -18 | 0.442 | 6-1-3 | L1 |
---|
| 35 | 13 | 18 | 4 | 30 | 0.429 | 74 | 88 | -14 | 0.457 | 4-4-2 | L2 |
---|
| 35 | 11 | 18 | 6 | 28 | 0.400 | 71 | 93 | -22 | 0.433 | 4-4-2 | L1 |
---|
| 35 | 6 | 22 | 7 | 19 | 0.271 | 59 | 99 | -40 | 0.373 | 1-6-3 | T1 |
---|
| 35 | 4 | 25 | 6 | 14 | 0.200 | 67 | 131 | -64 | 0.338 | 2-5-3 | W2 |
---|
| 35 | 5 | 27 | 3 | 13 | 0.186 | 64 | 172 | -108 | 0.271 | 0-10-0 | L10 |
---|
Seeded
Sep 15, 2012-Nov 25, 2012
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 14 | 1 | 2 | 30 | 0.882 | 70 | 14 | +56 | 0.833 | 10-0-0 | W14 |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 81 | 27 | +54 | 0.750 | 7-2-1 | W2 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 70 | 22 | +48 | 0.761 | 7-2-1 | L1 |
---|
| 17 | 10 | 3 | 4 | 24 | 0.706 | 53 | 31 | +22 | 0.631 | 5-3-2 | W1 |
---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 46 | 22 | +24 | 0.676 | 8-2-0 | W2 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 59 | 34 | +25 | 0.634 | 7-2-1 | L1 |
---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 51 | 38 | +13 | 0.573 | 7-3-0 | W1 |
---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 48 | 41 | +7 | 0.539 | 7-3-0 | W1 |
---|
| 17 | 8 | 5 | 4 | 20 | 0.588 | 53 | 41 | +12 | 0.564 | 4-3-3 | W1 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 36 | 53 | -17 | 0.404 | 4-5-1 | W1 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 38 | 63 | -25 | 0.376 | 3-6-1 | L1 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 37 | 58 | -21 | 0.389 | 3-5-2 | T1 |
---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 26 | 48 | -22 | 0.351 | 3-7-0 | L1 |
---|
| 17 | 4 | 10 | 3 | 11 | 0.324 | 35 | 57 | -22 | 0.380 | 3-5-2 | W1 |
---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 21 | 46 | -25 | 0.313 | 3-7-0 | W1 |
---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 28 | 51 | -23 | 0.354 | 2-8-0 | L4 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 29 | 90 | -61 | 0.244 | 2-7-1 | T1 |
---|
| 17 | 0 | 15 | 2 | 2 | 0.059 | 29 | 74 | -45 | 0.282 | 0-9-1 | L9 |
---|
Sat, Feb 02
Sarnia Jr Sting
@ Cambridge HawksBMB71
Preston Aud
Sun, Feb 03
London Jr Knights Green
@ Waterloo Wolves GoldCMB31
RIM Park (Pillers)
Stratford Warriors
@ Burlington BulldogsBMB56
Mainway (A)
Sarnia Jr Sting
@ North London NationalsBMB16
Stronach (A)
Cambridge Hawks
@ Kitchener Jr Rangers BlueBMB4
Activa (Tom Graham)
London Jr Knights Gold
@ Hamilton HuskiesCMB35
Chedoke (Red)
Mon, Feb 04
Kitchener Jr Rangers Red
@ Woodstock Jr Navy VetsCMB50
Reeves CC (Red)
Sat, Feb 09
Waterloo Wolves Gold
@ London Jr Knights GoldCMB19
Medway
Brantford 99ers
@ London Jr Knights GreenCMB21
Medway
Sun, Feb 10
London Bandits
@ Waterloo Wolves GoldCMB29
RIM Park (Optimists)
Game Data Last Updated: Nov 21, 4:11 AM, Next Update: Dec 01, 4:11 AM