Jump To:
Seeded
Sep 14, 2013-Nov 17, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 54 | 18 | +36 | 0.750 | 9-0-1 | T1 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 59 | 28 | +31 | 0.678 | 7-2-1 | T1 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 66 | 30 | +36 | 0.688 | 8-1-1 | W4 |
---|
| 15 | 8 | 2 | 5 | 21 | 0.700 | 44 | 29 | +15 | 0.603 | 5-1-4 | W1 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 49 | 35 | +14 | 0.583 | 6-2-2 | T2 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 54 | 32 | +22 | 0.628 | 6-4-0 | L1 |
---|
| 15 | 7 | 4 | 4 | 18 | 0.600 | 49 | 33 | +16 | 0.598 | 2-4-4 | W1 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 52 | 41 | +11 | 0.559 | 6-4-0 | W1 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 33 | 49 | -16 | 0.402 | 4-4-2 | L3 |
---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 25 | 38 | -13 | 0.397 | 3-3-4 | T1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 25 | 42 | -17 | 0.373 | 3-6-1 | T1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 30 | 42 | -12 | 0.417 | 3-6-1 | L1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 34 | 58 | -24 | 0.370 | 3-6-1 | L4 |
---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 26 | 57 | -31 | 0.313 | 2-8-0 | L2 |
---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 26 | 64 | -38 | 0.289 | 1-6-3 | L4 |
---|
| 15 | 0 | 12 | 3 | 3 | 0.100 | 18 | 48 | -30 | 0.273 | 0-7-3 | T1 |
---|
Constellation
Nov 18, 2013-Feb 09, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 23 | 6 | 4 | 50 | 0.758 | 105 | 59 | +46 | 0.640 | 5-3-2 | W1 |
---|
| 33 | 24 | 7 | 2 | 50 | 0.758 | 108 | 58 | +50 | 0.651 | 6-3-1 | T1 |
---|
| 33 | 20 | 10 | 3 | 43 | 0.652 | 114 | 71 | +43 | 0.616 | 5-4-1 | W2 |
---|
| 33 | 16 | 12 | 5 | 37 | 0.561 | 103 | 79 | +24 | 0.566 | 3-5-2 | L1 |
---|
| 33 | 15 | 13 | 5 | 35 | 0.530 | 85 | 74 | +11 | 0.535 | 6-4-0 | L1 |
---|
| 33 | 14 | 16 | 3 | 31 | 0.470 | 103 | 89 | +14 | 0.536 | 4-5-1 | T1 |
---|
| 33 | 10 | 16 | 7 | 27 | 0.409 | 72 | 95 | -23 | 0.431 | 0-9-1 | L7 |
---|
Bristol
Nov 18, 2013-Feb 09, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 31 | 16 | 9 | 6 | 38 | 0.613 | 85 | 61 | +24 | 0.582 | 7-1-2 | L1 |
---|
| 31 | 15 | 9 | 7 | 37 | 0.597 | 90 | 73 | +17 | 0.552 | 6-3-1 | L1 |
---|
| 31 | 15 | 10 | 6 | 36 | 0.581 | 85 | 63 | +22 | 0.574 | 6-2-2 | W3 |
---|
| 31 | 13 | 13 | 5 | 31 | 0.500 | 80 | 100 | -20 | 0.444 | 4-4-2 | W1 |
---|
| 31 | 13 | 15 | 3 | 29 | 0.468 | 66 | 89 | -23 | 0.426 | 5-4-1 | T1 |
---|
| 31 | 11 | 18 | 2 | 24 | 0.387 | 82 | 107 | -25 | 0.434 | 4-5-1 | W2 |
---|
| 31 | 3 | 18 | 10 | 16 | 0.258 | 49 | 79 | -30 | 0.383 | 2-3-5 | T3 |
---|
| 31 | 5 | 22 | 4 | 14 | 0.226 | 60 | 127 | -67 | 0.321 | 1-8-1 | L4 |
---|
| 31 | 4 | 23 | 4 | 12 | 0.194 | 53 | 116 | -63 | 0.314 | 1-6-3 | L1 |
---|
Sat, Feb 08
Waterloo Wolves Black
@ London BanditsBP32
Nichols (B)
Sarnia Jr. Sting
@ Stratford WarriorsBP62
Allman
Brantford 99ers
@ London Jr Knights WhiteCP37
Nichols (A)
Sun, Feb 09
Stratford Warriors
@ Kitchener Jr Rangers BlueBP15
Sportsworld (Gay Lea)
London Jr Knights Green
@ Waterloo Wolves GoldCP51
RIM Park (Optimists)
Waterloo Wolves Black
@ Sarnia Jr. StingBP48
Clearwater (Blue)
Burlington Bulldogs
@ North London NationalsBP33
Stronach (A)
Cambridge Hawks
@ Hamilton HuskiesCP21
Chedoke (Red)
London Jr Knights White
@ Woodstock Jr Navy VetsCP61
Reeves CC (Green)
Mon, Feb 10
London Bandits
@ Sarnia Jr. StingBP44
Clearwater (Blue)
Game Data Last Updated: Dec 22, 2:04 AM, Next Update: Jan 01, 2:04 AM