Jump To:
Seeded
Sep 14, 2013-Nov 24, 2013
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 94 | 21 | +73 | 0.817 | 10-0-0 | W12 |
---|
| 17 | 15 | 2 | 0 | 30 | 0.882 | 93 | 18 | +75 | 0.838 | 8-2-0 | L2 |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 74 | 28 | +46 | 0.725 | 8-1-1 | W4 |
---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 63 | 34 | +29 | 0.649 | 8-0-2 | W3 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 71 | 35 | +36 | 0.670 | 7-1-2 | W3 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 54 | 44 | +10 | 0.551 | 6-2-2 | W2 |
---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 61 | 49 | +12 | 0.555 | 3-5-2 | L1 |
---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 57 | 58 | -1 | 0.496 | 3-5-2 | W1 |
---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 38 | 50 | -12 | 0.432 | 3-7-0 | L2 |
---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 41 | 52 | -11 | 0.441 | 4-3-3 | W1 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 46 | 45 | +1 | 0.505 | 3-7-0 | W1 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 28 | 49 | -21 | 0.364 | 6-3-1 | W1 |
---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 38 | 68 | -30 | 0.358 | 2-7-1 | L3 |
---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 27 | 59 | -32 | 0.314 | 2-7-1 | L3 |
---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 33 | 67 | -34 | 0.330 | 3-6-1 | L2 |
---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 26 | 69 | -43 | 0.274 | 3-6-1 | L1 |
---|
| 17 | 2 | 15 | 0 | 4 | 0.118 | 29 | 75 | -46 | 0.279 | 1-9-0 | W1 |
---|
| 17 | 2 | 15 | 0 | 4 | 0.118 | 21 | 73 | -52 | 0.223 | 1-9-0 | L4 |
---|
Constellation
Nov 25, 2013-Feb 09, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 31 | 27 | 3 | 1 | 55 | 0.887 | 156 | 45 | +111 | 0.776 | 7-2-1 | L1 |
---|
| 31 | 24 | 4 | 3 | 51 | 0.823 | 151 | 44 | +107 | 0.774 | 7-1-2 | L1 |
---|
| 31 | 23 | 5 | 3 | 49 | 0.790 | 109 | 54 | +55 | 0.669 | 8-2-0 | W3 |
---|
| 31 | 16 | 9 | 6 | 38 | 0.613 | 110 | 68 | +42 | 0.618 | 5-3-2 | L1 |
---|
| 31 | 15 | 12 | 4 | 34 | 0.548 | 93 | 86 | +7 | 0.520 | 4-5-1 | W2 |
---|
| 31 | 14 | 11 | 6 | 34 | 0.548 | 82 | 82 | 0 | 0.500 | 3-6-1 | W1 |
---|
| 31 | 9 | 16 | 6 | 24 | 0.387 | 79 | 100 | -21 | 0.441 | 1-7-2 | L4 |
---|
| 31 | 9 | 16 | 6 | 24 | 0.387 | 80 | 101 | -21 | 0.442 | 1-9-0 | L3 |
---|
Bristol
Nov 25, 2013-Feb 02, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 21 | 11 | 3 | 45 | 0.643 | 107 | 75 | +32 | 0.588 | 9-1-0 | W6 |
---|
| 35 | 16 | 14 | 5 | 37 | 0.529 | 91 | 92 | -1 | 0.497 | 3-5-2 | T2 |
---|
| 35 | 15 | 14 | 6 | 36 | 0.514 | 69 | 79 | -10 | 0.466 | 6-1-3 | W1 |
---|
| 35 | 14 | 13 | 8 | 36 | 0.514 | 98 | 89 | +9 | 0.524 | 6-1-3 | T1 |
---|
| 35 | 14 | 16 | 5 | 33 | 0.471 | 78 | 106 | -28 | 0.424 | 4-4-2 | T1 |
---|
| 35 | 14 | 16 | 5 | 33 | 0.471 | 97 | 111 | -14 | 0.466 | 3-4-3 | T2 |
---|
| 35 | 12 | 19 | 4 | 28 | 0.400 | 68 | 113 | -45 | 0.376 | 6-4-0 | W4 |
---|
| 35 | 7 | 27 | 1 | 15 | 0.214 | 58 | 143 | -85 | 0.289 | 3-7-0 | L4 |
---|
| 35 | 5 | 26 | 4 | 14 | 0.200 | 50 | 119 | -69 | 0.296 | 0-8-2 | L6 |
---|
| 35 | 5 | 28 | 2 | 12 | 0.171 | 67 | 136 | -69 | 0.330 | 2-7-1 | L5 |
---|
Sun, Feb 02
London Bandits
@ Cambridge HawksBMB22
Preston Aud
Sarnia Jr. Sting
@ Stratford WarriorsCMB40
Allman
Mon, Feb 03
Oakridge Aeros
@ Burlington BulldogsBMB15
Mainway (A)
Wed, Feb 05
Stratford Warriors
@ Kitchener Jr Rangers RedCMB12
Sportsworld (Gay Lea)
Fri, Feb 07
London Jr Knights Green
@ Hamilton HuskiesCMB2
Chedoke (Green)
Sat, Feb 08
Hamilton Huskies
@ Kitchener Jr Rangers RedCMB8
Sportsworld (Gay Lea)
Waterloo Wolves Gold
@ London Jr Knights WhiteCMB27
Medway
Sun, Feb 09
London Jr Knights Green
@ Kitchener Jr Rangers RedCMB9
Sportsworld (Prac)
West London Hawks
@ Waterloo Wolves GoldCMB49
RIM Park (Optimists)
Sarnia Jr. Sting
@ Hamilton HuskiesCMB4
Chedoke (Red)
Game Data Last Updated: Nov 04, 2:48 PM, Next Update: Nov 14, 2:48 PM