Jump To:
Feb 03-Feb 09Series A - Preliminary
Date | Visitor | Home |
Feb 06 6:45P | North London Nationals0 | Cambridge Hawks3 |
Feb 09 3:00P | Cambridge Hawks6 | North London Nationals0 |
| | |
Feb 03-Feb 09Series B - Preliminary
Date | Visitor | Home |
Feb 08 8:00P | Hamilton Huskies6 | Stratford Warriors6 |
Feb 10 8:30P | Stratford Warriors1 | Hamilton Huskies4 |
Feb 14 8:30P | Stratford Warriors2 | Hamilton Huskies7 |
Feb 03-Feb 09Series C - Preliminary
Date | Visitor | Home |
Feb 08 8:00P | Kitchener Jr Rangers2 | Burlington Bulldogs5 |
Feb 10 7:30P | Burlington Bulldogs6 | Kitchener Jr Rangers2 |
| | |
Feb 03-Feb 09Series D - Preliminary
Date | Visitor | Home |
Feb 07 8:15P | Sarnia Jr. Sting3 | Woodstock Jr Navy Vets1 |
Feb 08 2:30P | Woodstock Jr Navy Vets5 | Sarnia Jr. Sting5 |
Feb 10 7:00P | Woodstock Jr Navy Vets4 | Sarnia Jr. Sting10 |
Feb 10-Feb 23Series E - Quarter Final
Date | Visitor | Home |
Feb 17 8:00P | Burlington Bulldogs3 | Brantford 99ers6 |
Feb 18 7:00P | Brantford 99ers2 | Burlington Bulldogs4 |
Feb 23 8:00P | Burlington Bulldogs3 | Brantford 99ers2 |
Feb 24 7:00P | Brantford 99ers3 | Burlington Bulldogs2 |
Feb 26 8:30P | Burlington Bulldogs2 | Brantford 99ers5 |
Feb 10-Feb 23Series F - Quarter Final
Date | Visitor | Home |
Feb 18 8:15P | Sarnia Jr. Sting4 | London Jr Knights White2 |
Feb 20 7:00P | London Jr Knights White1 | Sarnia Jr. Sting2 |
Feb 22 6:00P | Sarnia Jr. Sting1 | London Jr Knights White2 |
Feb 23 1:30P | London Jr Knights White4 | Sarnia Jr. Sting1 |
Feb 24 8:15P | Sarnia Jr. Sting4 | London Jr Knights White2 |
Feb 10-Feb 23Series G - Quarter Final
Date | Visitor | Home |
Feb 18 8:00P | London Jr Knights Green5 | Hamilton Huskies3 |
Feb 20 8:30P | Hamilton Huskies1 | London Jr Knights Green6 |
Feb 22 8:00P | Hamilton Huskies2 | London Jr Knights Green4 |
Feb 10-Feb 23Series H - Quarter Final
Date | Visitor | Home |
Feb 14 8:30P | Cambridge Hawks2 | Waterloo Wolves Gold3 |
Feb 16 2:30P | Waterloo Wolves Gold3 | Cambridge Hawks2 |
Feb 17 7:00P | Cambridge Hawks1 | Waterloo Wolves Gold5 |
Feb 24-Mar 09Series I - Semi Final
Date | Visitor | Home |
Mar 01 5:00P | Sarnia Jr. Sting4 | Brantford 99ers7 |
Mar 02 1:30P | Brantford 99ers5 | Sarnia Jr. Sting1 |
Mar 07 8:30P | Sarnia Jr. Sting3 | Brantford 99ers5 |
Feb 24-Mar 09Series J - Semi Final
Date | Visitor | Home |
Mar 01 8:30P | Waterloo Wolves Gold3 | London Jr Knights Green6 |
Mar 02 3:30P | London Jr Knights Green1 | Waterloo Wolves Gold2 |
Mar 05 8:00P | Waterloo Wolves Gold6 | London Jr Knights Green3 |
Mar 07 8:30P | London Jr Knights Green3 | Waterloo Wolves Gold4 |
Mar 10-Mar 30Series K - Final
Date | Visitor | Home |
Mar 13 7:00P | Waterloo Wolves Gold0 | Brantford 99ers7 |
Mar 15 3:30P | Brantford 99ers3 | Waterloo Wolves Gold1 |
Mar 17 7:00P | Waterloo Wolves Gold0 | Brantford 99ers4 |
Mar 18 8:00P | Brantford 99ers4 | Waterloo Wolves Gold4 |
Mar 20 8:30P | Waterloo Wolves Gold1 | Brantford 99ers3 |
Game Data Last Updated: Dec 19, 2:02 AM, Next Update: Dec 29, 2:02 AM