Jump To:
Feb 10-Feb 23Series K - Quarter Final
Date | Visitor | Home |
Feb 11 7:00P | Oakridge Aeros2 | Sarnia Jr. Sting3 |
Feb 13 8:00P | Sarnia Jr. Sting4 | Oakridge Aeros1 |
Feb 15 4:00P | Oakridge Aeros3 | Sarnia Jr. Sting1 |
Feb 20 7:00P | Sarnia Jr. Sting5 | Oakridge Aeros6 |
Feb 22 4:00P | Oakridge Aeros3 | Sarnia Jr. Sting2 |
Feb 10-Feb 23Series L - Quarter Final
Date | Visitor | Home |
Feb 13 8:00P | Cambridge Hawks2 | North London Nationals2 |
Feb 16 2:30P | North London Nationals4 | Cambridge Hawks2 |
Feb 19 8:30P | Cambridge Hawks2 | North London Nationals2 |
Feb 23 2:30P | North London Nationals4 | Cambridge Hawks1 |
Feb 10-Feb 23Series M - Quarter Final
Date | Visitor | Home |
Feb 12 8:00P | Kitchener Jr Rangers Blue2 | London Bandits5 |
Feb 14 8:00P | London Bandits2 | Kitchener Jr Rangers Blue4 |
Feb 15 8:00P | Kitchener Jr Rangers Blue1 | London Bandits4 |
Feb 18 8:00P | London Bandits4 | Kitchener Jr Rangers Blue0 |
Feb 10-Feb 23Series N - Quarter Final
Date | Visitor | Home |
Feb 12 7:30P | Stratford Warriors1 | Brantford 99ers2 |
Feb 15 4:00P | Brantford 99ers3 | Stratford Warriors7 |
Feb 16 1:00P | Stratford Warriors5 | Brantford 99ers3 |
Feb 18 8:00P | Brantford 99ers4 | Stratford Warriors5 |
Feb 24-Mar 09Series O - Semi Final
Date | Visitor | Home |
Feb 27 8:00P | Oakridge Aeros2 | North London Nationals3 |
Mar 01 6:00P | North London Nationals1 | Oakridge Aeros5 |
Mar 02 2:00P | Oakridge Aeros2 | North London Nationals3 |
Mar 06 8:20P | North London Nationals6 | Oakridge Aeros2 |
Feb 24-Mar 09Series P - Semi Final
Date | Visitor | Home |
Feb 26 7:30P | Stratford Warriors3 | London Bandits4 |
Mar 01 8:30P | Stratford Warriors5 | London Bandits1 |
Mar 02 6:30P | London Bandits4 | Stratford Warriors2 |
Mar 04 7:00P | London Bandits2 | Stratford Warriors3 |
Mar 05 7:30P | Stratford Warriors2 | London Bandits4 |
Mar 10-Mar 30Series Q - Final
Date | Visitor | Home |
Mar 14 6:30P | London Bandits2 | North London Nationals2 |
Mar 15 8:30P | North London Nationals3 | London Bandits2 |
Mar 20 8:00P | London Bandits1 | North London Nationals2 |
Mar 22 8:30P | North London Nationals2 | London Bandits3 |
Mar 23 2:00P | London Bandits1 | North London Nationals4 |
Mar 26 8:30P | North London Nationals5 | London Bandits2 |
Game Data Last Updated: Dec 19, 2:02 AM, Next Update: Dec 29, 2:02 AM