Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 61 | 13 | +48 | 0.824 | 8-1-0 | W4 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 76 | 20 | +56 | 0.792 | 8-1-0 | W8 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 68 | 16 | +52 | 0.810 | 7-2-0 | W5 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 55 | 20 | +35 | 0.733 | 7-2-0 | W2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 35 | 63 | -28 | 0.357 | 4-5-0 | L2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 31 | 38 | -7 | 0.449 | 4-5-0 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 19 | 49 | -30 | 0.279 | 3-6-0 | W1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 22 | 54 | -32 | 0.289 | 2-7-0 | L3 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 30 | 50 | -20 | 0.375 | 2-7-0 | L2 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 6 | 80 | -74 | 0.070 | 0-9-0 | L9 |
---|
Sun, Nov 02
Waterloo Timber Wolves
@ Hamilton Huskies BlackT1EC21
Parkdale
Cambridge Hawks Black
@ Brantford 99ers 1T1EC04
Gretzky Center (#2)
Thu, Nov 06
Waterloo Ice Wolves
@ Kitchener Jr Rangers RedT1EC31
Don McLaren
Fri, Nov 07
Kitchener Jr Rangers Blue
@ Kitchener Jr Rangers RedT1EC33
Don McLaren
Sat, Nov 08
Cambridge Hawks Black
@ Hamilton Huskies RedT1EC15
Parkdale
Kitchener Jr Rangers White
@ Hamilton Huskies BlackT1EC20
Parkdale
Sun, Nov 09
Kitchener Jr Rangers Blue
@ Hamilton Huskies RedT1EC17
Parkdale
Waterloo Ice Wolves
@ Hamilton Huskies BlackT1EC22
Parkdale
Hamilton Huskies Blue
@ Cambridge Hawks BlackT1EC10
Preston Aud
Kitchener Jr Rangers Red
@ Kitchener Jr Rangers WhiteT1EC37
Don McLaren
Game Data Last Updated: Nov 21, 3:38 AM, Next Update: Dec 01, 3:38 AM