Jump To:
Feb 02-Feb 22Series A - Quarter Final
Date | Visitor | Home |
Feb 14 11:15A | Brantford 99ers1 | London Jr Knights Green4 |
Feb 16 8:00P | London Jr Knights Green4 | Brantford 99ers0 |
Feb 17 8:15P | Brantford 99ers1 | London Jr Knights Green5 |
Feb 02-Feb 22Series B - Quarter Final
Date | Visitor | Home |
Feb 12 7:00P | GLHA Jr Mustangs Purple3 | Stratford Warriors1 |
Feb 15 4:00P | Stratford Warriors4 | GLHA Jr Mustangs Purple5 |
Feb 18 8:00P | GLHA Jr Mustangs Purple1 | Stratford Warriors2 |
Feb 21 4:00P | Stratford Warriors1 | GLHA Jr Mustangs Purple2 |
Feb 02-Feb 22Series C - Quarter Final
Date | Visitor | Home |
Feb 11 8:15P | Waterloo Wolves0 | London Jr Knights White2 |
Feb 13 8:00P | London Jr Knights White0 | Waterloo Wolves2 |
Feb 15 8:15P | Waterloo Wolves1 | London Jr Knights White2 |
Feb 20 8:00P | London Jr Knights White0 | Waterloo Wolves1 |
Feb 22 8:15P | Waterloo Wolves3 | London Jr Knights White2 |
Feb 02-Feb 22Series D - Quarter Final
Date | Visitor | Home |
Feb 13 9:00P | Kitchener Jr Rangers3 | Hamilton Huskies White2 |
Feb 14 11:00A | Hamilton Huskies White3 | Kitchener Jr Rangers4 |
Feb 16 8:00P | Kitchener Jr Rangers2 | Hamilton Huskies White2 |
Feb 18 8:00P | Hamilton Huskies White2 | Kitchener Jr Rangers3 |
Feb 23-Mar 08Series E - Semi Final
Date | Visitor | Home |
Feb 28 11:15A | GLHA Jr Mustangs Purple1 | London Jr Knights Green2 |
Mar 01 4:00P | London Jr Knights Green2 | GLHA Jr Mustangs Purple3 |
Mar 04 8:15P | GLHA Jr Mustangs Purple1 | London Jr Knights Green3 |
Mar 05 6:00P | London Jr Knights Green3 | GLHA Jr Mustangs Purple2 |
Feb 23-Mar 08Series F - Semi Final
Date | Visitor | Home |
Feb 25 8:00P | Waterloo Wolves2 | Kitchener Jr Rangers3 |
Feb 28 7:15P | Kitchener Jr Rangers1 | Waterloo Wolves1 |
Mar 06 7:15P | Waterloo Wolves3 | Kitchener Jr Rangers1 |
Mar 07 7:00P | Kitchener Jr Rangers1 | Waterloo Wolves3 |
Mar 08 7:00P | Waterloo Wolves0 | Kitchener Jr Rangers2 |
Mar 09 7:30P | Kitchener Jr Rangers3 | Waterloo Wolves0 |
Mar 09-Mar 29Series G - Final
Date | Visitor | Home |
Mar 14 11:15A | Kitchener Jr Rangers2 | London Jr Knights Green2 |
Mar 17 8:00P | London Jr Knights Green0 | Kitchener Jr Rangers2 |
Mar 21 11:15A | Kitchener Jr Rangers2 | London Jr Knights Green2 |
Mar 22 7:00P | London Jr Knights Green2 | Kitchener Jr Rangers3 |
Mar 24 8:15P | Kitchener Jr Rangers2 | London Jr Knights Green2 |
Mar 25 8:00P | London Jr Knights Green1 | Kitchener Jr Rangers2 |
Game Data Last Updated: Nov 24, 2:00 AM, Next Update: Dec 04, 2:00 AM