Jump To:
Bristol
Nov 09, 2015-Feb 14, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 15 | 4 | 2 | 32 | 0.762 | 74 | 49 | +25 | 0.602 | 4-4-2 | T1 |
---|
| 21 | 9 | 5 | 7 | 25 | 0.595 | 59 | 45 | +14 | 0.567 | 5-2-3 | T2 |
---|
| 21 | 10 | 6 | 5 | 25 | 0.595 | 78 | 62 | +16 | 0.557 | 5-3-2 | W4 |
---|
| 21 | 10 | 7 | 4 | 24 | 0.571 | 94 | 71 | +23 | 0.570 | 5-2-3 | W1 |
---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 62 | 58 | +4 | 0.517 | 6-4-0 | W1 |
---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 60 | 58 | +2 | 0.508 | 4-5-1 | L1 |
---|
| 21 | 6 | 11 | 4 | 16 | 0.381 | 51 | 57 | -6 | 0.472 | 4-5-1 | L1 |
---|
| 21 | 1 | 18 | 2 | 4 | 0.095 | 32 | 110 | -78 | 0.225 | 0-8-2 | L1 |
---|
Constellation
Nov 09, 2015-Feb 07, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 101 | 39 | +62 | 0.721 | 9-0-1 | T1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 71 | 54 | +17 | 0.568 | 5-4-1 | T1 |
---|
| 20 | 9 | 5 | 6 | 24 | 0.600 | 56 | 46 | +10 | 0.549 | 4-3-3 | T3 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 60 | 67 | -7 | 0.472 | 3-5-2 | L1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 53 | 79 | -26 | 0.402 | 6-4-0 | W3 |
---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 26 | 82 | -56 | 0.241 | 0-9-1 | L2 |
---|
Seeded
Sep 12, 2015-Nov 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 94 | 23 | +71 | 0.803 | 10-0-0 | W13 |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 68 | 17 | +51 | 0.800 | 9-1-0 | W3 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 37 | 31 | +6 | 0.544 | 5-4-1 | L1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 36 | 28 | +8 | 0.563 | 6-4-0 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 45 | 46 | -1 | 0.495 | 5-4-1 | L1 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 38 | 33 | +5 | 0.535 | 4-4-2 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 49 | 55 | -6 | 0.471 | 6-4-0 | L1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 48 | 53 | -5 | 0.475 | 3-7-0 | W1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 39 | 45 | -6 | 0.464 | 3-6-1 | T1 |
---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 42 | 49 | -7 | 0.462 | 4-4-2 | L2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 42 | 58 | -16 | 0.420 | 3-5-2 | W1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 37 | 41 | -4 | 0.474 | 2-7-1 | L1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 20 | 56 | -36 | 0.263 | 2-8-0 | W1 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 21 | 81 | -60 | 0.206 | 0-10-0 | L13 |
---|
Sat, Feb 06
Waterloo Wolves
@ Burlington BulldogsBMP18
Nelson
London Jr Knights White
@ Kitchener Jr RangersCMP12
Grand River
London Jr Knights Green
@ Woodstock Jr Navy VetsCMP57
Reeves CC (Green)
Hamilton Huskies
@ Stratford WarriorsBMP73
Rotary Complex (Rink B)
GLHA Jr Mustangs White
@ Brantford 99ersBMP10
Gretzky Center (#3)
Sun, Feb 07
GLHA Jr Mustangs Purple
@ Kitchener Jr RangersCMP16
Sportsworld (Gay Lea)
Cambridge Hawks
@ Stratford WarriorsBMP71
Rotary Complex (Rink B)
GLHA Jr Mustangs White
@ Waterloo WolvesBMP84
RIM Park (Optimists)
Burlington Bulldogs
@ Sarnia Jr. StingBMP59
Clearwater (Blue)
London Jr Knights White
@ Woodstock Jr Navy VetsCMP55
Reeves CC (Green)
Game Data Last Updated: Nov 21, 5:36 AM, Next Update: Dec 01, 5:36 AM