Jump To:
Bristol
Nov 06, 2017-Feb 11, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 72 | 24 | +48 | 0.750 | 7-0-3 | W4 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 44 | 30 | +14 | 0.595 | 8-1-1 | W1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 56 | 38 | +18 | 0.596 | 7-2-1 | W1 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 48 | 36 | +12 | 0.571 | 3-4-3 | W1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 38 | 36 | +2 | 0.514 | 4-3-3 | W3 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 44 | 40 | +4 | 0.524 | 5-3-2 | L1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 41 | 38 | +3 | 0.519 | 3-6-1 | L5 |
---|
| 16 | 1 | 9 | 6 | 8 | 0.250 | 26 | 67 | -41 | 0.280 | 0-7-3 | L5 |
---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 20 | 80 | -60 | 0.200 | 0-10-0 | L10 |
---|
Constellation
Nov 06, 2017-Feb 11, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 48 | 33 | +15 | 0.593 | 4-3-3 | W1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 41 | 43 | -2 | 0.488 | 6-3-1 | W5 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 50 | 37 | +13 | 0.575 | 5-3-2 | L1 |
---|
| 16 | 3 | 8 | 5 | 11 | 0.344 | 38 | 36 | +2 | 0.514 | 2-5-3 | W1 |
---|
| 16 | 2 | 9 | 5 | 9 | 0.281 | 25 | 53 | -28 | 0.321 | 2-5-3 | L3 |
---|
Seeded
Sep 08, 2017-Nov 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 42 | 13 | +29 | 0.764 | 8-0-2 | T1 |
---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 50 | 27 | +23 | 0.649 | 7-1-2 | W2 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 49 | 28 | +21 | 0.636 | 7-2-1 | W2 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 38 | 25 | +13 | 0.603 | 7-1-2 | W6 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 48 | 32 | +16 | 0.600 | 7-2-1 | W3 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 30 | 27 | +3 | 0.526 | 6-3-1 | W1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 44 | 40 | +4 | 0.524 | 6-4-0 | L1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 27 | 26 | +1 | 0.509 | 4-5-1 | L1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 37 | 31 | +6 | 0.544 | 3-5-2 | L1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 23 | 31 | -8 | 0.426 | 4-5-1 | W1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 32 | 46 | -14 | 0.410 | 2-6-2 | L1 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 37 | 47 | -10 | 0.440 | 2-7-1 | L6 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 29 | 56 | -27 | 0.341 | 0-10-0 | L11 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 14 | 71 | -57 | 0.165 | 0-10-0 | L13 |
---|
Mon, Feb 05
Stratford Warriors
@ Brantford 99ersBMB7
Gretzky Center (#1)
Thu, Feb 08
Woodstock Jr Navy Vets
@ Cambridge HawksCMB8
Preston Aud
Sat, Feb 10
Sarnia Sting
@ GLHA Jr Mustangs WhiteBMB29
Oakridge
Cambridge Hawks
@ London Jr Knights WhiteCMB31
Nichols (C)
Hamilton Huskies
@ Woodstock Jr Navy VetsCMB39
Reeves CC (Red)
Waterloo Wolves
@ GLHA Jr Mustangs PurpleBMB18
Medway
Sun, Feb 11
London Jr Knights Green
@ Hamilton HuskiesCMB13
Chedoke (Red)
Burlington Bulldogs
@ GLHA Jr Mustangs WhiteBMB26
Kinsmen Arena (B)
GLHA Jr Mustangs Purple
@ Stratford WarriorsBMB61
Dufferin
Waterloo Wolves
@ Sarnia StingBMB48
Clearwater (Blue)
Game Data Last Updated: Nov 04, 2:12 PM, Next Update: Nov 14, 2:12 PM