Jump To:
Bristol
Nov 06, 2017-Feb 11, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 77 | 32 | +45 | 0.706 | 9-1-0 | W4 |
---|
| 18 | 11 | 3 | 4 | 26 | 0.722 | 66 | 39 | +27 | 0.629 | 6-1-3 | W1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 55 | 40 | +15 | 0.579 | 4-5-1 | L2 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 61 | 39 | +22 | 0.610 | 6-3-1 | W1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 31 | 52 | -21 | 0.373 | 4-4-2 | L2 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 43 | 63 | -20 | 0.406 | 1-7-2 | W1 |
---|
| 18 | 0 | 16 | 2 | 2 | 0.056 | 25 | 93 | -68 | 0.212 | 0-9-1 | L8 |
---|
Constellation
Nov 06, 2017-Feb 11, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 68 | 57 | +11 | 0.544 | 6-3-1 | W3 |
---|
| 20 | 8 | 4 | 8 | 24 | 0.600 | 64 | 50 | +14 | 0.561 | 3-3-4 | L2 |
---|
| 20 | 7 | 7 | 6 | 20 | 0.500 | 55 | 52 | +3 | 0.514 | 1-6-3 | L2 |
---|
| 20 | 7 | 7 | 6 | 20 | 0.500 | 50 | 46 | +4 | 0.521 | 4-2-4 | W2 |
---|
| 20 | 6 | 8 | 6 | 18 | 0.450 | 55 | 67 | -12 | 0.451 | 5-2-3 | L1 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 45 | 65 | -20 | 0.409 | 2-6-2 | L3 |
---|
Seeded
Sep 08, 2017-Nov 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 54 | 19 | +35 | 0.740 | 9-1-0 | W9 |
---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 60 | 25 | +35 | 0.706 | 8-0-2 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 38 | 26 | +12 | 0.594 | 6-3-1 | L1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 32 | 28 | +4 | 0.533 | 5-2-3 | W2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 44 | 29 | +15 | 0.603 | 5-4-1 | W1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 36 | 21 | +15 | 0.632 | 5-4-1 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 41 | 39 | +2 | 0.513 | 4-3-3 | W2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 34 | 36 | -2 | 0.486 | 3-6-1 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 28 | 33 | -5 | 0.459 | 4-5-1 | L2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 31 | 39 | -8 | 0.443 | 2-6-2 | W1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 15 | 30 | -15 | 0.333 | 1-6-3 | L5 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 18 | 65 | -47 | 0.217 | 1-9-0 | L9 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 16 | 57 | -41 | 0.219 | 0-9-1 | L5 |
---|
Thu, Feb 08
GLHA Jr Mustangs White
@ Cambridge HawksBMM8
Preston Aud
Kitchener Jr Rangers
@ London Jr Knights GreenCMM33
Western Fair (Collins Clothiers)
Sat, Feb 10
Sarnia Sting
@ GLHA Jr Mustangs WhiteBMM21
Argyle (B)
Kitchener Jr Rangers
@ Waterloo WolvesCMM54
RIM Park (Pillers)
Sun, Feb 11
London Jr Knights White
@ Hamilton HuskiesCMM17
Chedoke (Red)
Stratford Warriors
@ GLHA Jr Mustangs PurpleBMM14
Stronach (A)
St. Thomas Jr Stars
@ Sarnia StingBMM28
Pat Stapleton Arena
Cambridge Hawks
@ Woodstock Jr Navy VetsBMM61
Reeves CC (Red)
Waterloo Wolves
@ London Jr Knights GreenCMM31
Western Fair (HanStone)
Wed, Feb 14
Cambridge Hawks
@ GLHA Jr Mustangs PurpleBMM17
Stronach (A)
Game Data Last Updated: Nov 21, 3:38 AM, Next Update: Dec 01, 3:38 AM