Jump To:
Bristol
Nov 05, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 50 | 28 | +22 | 0.641 | 7-1-2 | W2 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 47 | 32 | +15 | 0.595 | 6-3-1 | L1 |
---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 63 | 34 | +29 | 0.649 | 5-3-2 | W1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 58 | 40 | +18 | 0.592 | 6-3-1 | L1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 55 | 48 | +7 | 0.534 | 6-3-1 | W1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 45 | 53 | -8 | 0.459 | 5-2-3 | W1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 38 | 50 | -12 | 0.432 | 2-7-1 | L2 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 35 | 64 | -29 | 0.354 | 1-9-0 | L2 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 30 | 72 | -42 | 0.294 | 1-9-0 | L2 |
---|
Constellation
Nov 05, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 78 | 17 | +61 | 0.821 | 10-0-0 | W13 |
---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 53 | 37 | +16 | 0.589 | 7-2-1 | W5 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 37 | 52 | -15 | 0.416 | 3-6-1 | W1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 25 | 51 | -26 | 0.329 | 2-7-1 | L2 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 26 | 62 | -36 | 0.295 | 1-7-2 | L2 |
---|
Seeded
Sep 07, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 93 | 19 | +74 | 0.830 | 9-0-1 | W8 |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 77 | 28 | +49 | 0.733 | 9-1-0 | W1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 48 | 22 | +26 | 0.686 | 6-2-2 | W2 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 45 | 33 | +12 | 0.577 | 7-2-1 | W3 |
---|
| 13 | 6 | 3 | 4 | 16 | 0.615 | 49 | 33 | +16 | 0.598 | 4-3-3 | W2 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 48 | 38 | +10 | 0.558 | 5-3-2 | W1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 50 | 52 | -2 | 0.490 | 3-6-1 | W3 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 37 | 54 | -17 | 0.407 | 4-5-1 | L1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 27 | 46 | -19 | 0.370 | 2-6-2 | L1 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 35 | 53 | -18 | 0.398 | 3-4-3 | L2 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 24 | 58 | -34 | 0.293 | 3-6-1 | W1 |
---|
| 13 | 1 | 7 | 5 | 7 | 0.269 | 34 | 51 | -17 | 0.400 | 0-5-5 | L1 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 32 | 53 | -21 | 0.376 | 2-5-3 | L1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 17 | 76 | -59 | 0.183 | 0-9-1 | L7 |
---|
Wed, Feb 06
Waterloo Wolves
@ Brantford 99ersCMA8
Gretzky Center (#1)
Sat, Feb 09
Kitchener Jr Rangers
@ London Jr Knights GreenCMA23
Nichols (C)
Brantford 99ers
@ London Jr Knights WhiteCMA27
Nichols (A)
Stratford Warriors
@ Woodstock Jr Navy VetsBMA72
Reeves CC (Green)
Cambridge Hawks
@ GLHA Jr Mustangs PurpleBMA21
Medway
Sun, Feb 10
Woodstock Jr Navy Vets
@ Hamilton HuskiesBMA34
Parkdale
GLHA Jr Mustangs White
@ Stratford WarriorsBMA64
Rotary Complex (Rink B)
Brantford 99ers
@ Kitchener Jr RangersCMA15
The Aud (Kiwanis)
Sarnia Sting
@ GLHA Jr Mustangs PurpleBMA20
Medway
Burlington Bulldogs
@ Cambridge HawksBMA15
Preston Aud
Game Data Last Updated: Dec 24, 10:16 PM, Next Update: Jan 03, 10:16 PM