Jump To:
Bristol
Nov 05, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 15 | 4 | 2 | 32 | 0.762 | 78 | 41 | +37 | 0.655 | 7-2-1 | W1 |
---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 64 | 49 | +15 | 0.566 | 8-2-0 | W2 |
---|
| 21 | 13 | 5 | 3 | 29 | 0.690 | 82 | 44 | +38 | 0.651 | 8-2-0 | W2 |
---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 41 | 46 | -5 | 0.471 | 3-5-2 | L1 |
---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 49 | 51 | -2 | 0.490 | 3-6-1 | W1 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 38 | 63 | -25 | 0.376 | 3-6-1 | L2 |
---|
| 21 | 5 | 14 | 2 | 12 | 0.286 | 49 | 86 | -37 | 0.363 | 1-8-1 | L1 |
---|
| 21 | 4 | 15 | 2 | 10 | 0.238 | 45 | 66 | -21 | 0.405 | 2-7-1 | L4 |
---|
Constellation
Nov 05, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 64 | 41 | +23 | 0.610 | 8-1-1 | W2 |
---|
| 20 | 11 | 3 | 6 | 28 | 0.700 | 60 | 37 | +23 | 0.619 | 6-1-3 | W1 |
---|
| 20 | 7 | 6 | 7 | 21 | 0.525 | 49 | 42 | +7 | 0.538 | 2-4-4 | T1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 52 | 49 | +3 | 0.515 | 3-5-2 | L2 |
---|
| 20 | 3 | 12 | 5 | 11 | 0.275 | 36 | 62 | -26 | 0.367 | 0-6-4 | L2 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 52 | 82 | -30 | 0.388 | 3-5-2 | L1 |
---|
Seeded
Sep 07, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 60 | 14 | +46 | 0.811 | 8-1-1 | W4 |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 61 | 17 | +44 | 0.782 | 8-1-1 | W1 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 41 | 25 | +16 | 0.621 | 8-1-1 | T1 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 51 | 19 | +32 | 0.729 | 9-1-0 | W9 |
---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 48 | 32 | +16 | 0.600 | 6-2-2 | T1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 41 | 35 | +6 | 0.539 | 6-3-1 | T1 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 48 | 41 | +7 | 0.539 | 3-4-3 | T2 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 41 | 45 | -4 | 0.477 | 5-3-2 | T1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 39 | 34 | +5 | 0.534 | 5-5-0 | L2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 26 | 55 | -29 | 0.321 | 3-7-0 | W2 |
---|
| 13 | 1 | 9 | 3 | 5 | 0.192 | 20 | 40 | -20 | 0.333 | 0-7-3 | T1 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 22 | 55 | -33 | 0.286 | 1-8-1 | L3 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 22 | 54 | -32 | 0.289 | 1-8-1 | W1 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 16 | 70 | -54 | 0.186 | 1-9-0 | L4 |
---|
Fri, Feb 08
Stratford Warriors
@ London Jr Knights GreenCMP9
Nichols (A)
Sat, Feb 09
London Jr Knights White
@ Waterloo WolvesCMP58
AMC (West)
Brantford 99ers
@ Woodstock Jr Navy VetsBMP78
Reeves CC (Green)
Burlington Bulldogs
@ Kitchener Jr RangersBMP65
Activa (Tom Graham)
London Jr Knights Green
@ Stratford WarriorsCMP49
Rotary Complex (Rink B)
Sun, Feb 10
Woodstock Jr Navy Vets
@ Hamilton HuskiesBMP56
Chedoke (Red)
Stratford Warriors
@ Waterloo WolvesCMP60
RIM Park (Optimists)
GLHA Jr Mustangs Purple
@ Cambridge HawksBMP28
Preston Aud
London Jr Knights White
@ Sarnia StingCMP28
Clearwater (Blue)
Brantford 99ers
@ Burlington BulldogsBMP19
Appleby (3)
Game Data Last Updated: Nov 18, 9:24 PM, Next Update: Nov 28, 9:24 PM