Jump To:
Bristol
Nov 05, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 80 | 23 | +57 | 0.777 | 9-0-1 | W9 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 64 | 33 | +31 | 0.660 | 7-3-0 | W2 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 57 | 36 | +21 | 0.613 | 6-4-0 | W1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 52 | 26 | +26 | 0.667 | 7-3-0 | W1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 35 | 38 | -3 | 0.479 | 4-5-1 | L1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 46 | 40 | +6 | 0.535 | 4-4-2 | L2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 32 | 49 | -17 | 0.395 | 3-6-1 | W1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 38 | 57 | -19 | 0.400 | 4-6-0 | L3 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 13 | 115 | -102 | 0.102 | 0-10-0 | L16 |
---|
Constellation
Nov 05, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 58 | 26 | +32 | 0.690 | 8-2-0 | W2 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 57 | 35 | +22 | 0.620 | 7-3-0 | W1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 40 | 39 | +1 | 0.506 | 5-4-1 | L1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 30 | 48 | -18 | 0.385 | 3-6-1 | W1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 20 | 57 | -37 | 0.260 | 1-9-0 | L1 |
---|
Seeded
Sep 07, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 51 | 23 | +28 | 0.689 | 7-2-1 | W4 |
---|
| 13 | 8 | 1 | 4 | 20 | 0.769 | 44 | 25 | +19 | 0.638 | 6-0-4 | W2 |
---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 56 | 34 | +22 | 0.622 | 7-1-2 | T1 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 47 | 20 | +27 | 0.701 | 6-2-2 | W2 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 40 | 24 | +16 | 0.625 | 4-4-2 | W2 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 41 | 20 | +21 | 0.672 | 6-4-0 | W2 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 41 | 32 | +9 | 0.562 | 4-4-2 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 35 | 28 | +7 | 0.556 | 4-5-1 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 49 | 31 | +18 | 0.613 | 5-5-0 | L2 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 35 | 38 | -3 | 0.479 | 3-5-2 | L2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 20 | 28 | -8 | 0.417 | 4-5-1 | W1 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 40 | 64 | -24 | 0.385 | 2-8-0 | W2 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 24 | 43 | -19 | 0.358 | 1-9-0 | L9 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 7 | 120 | -113 | 0.055 | 0-10-0 | L13 |
---|
Mon, Feb 04
Kitchener Jr Rangers
@ Woodstock Jr Navy VetsCP39
Reeves CC (Green)
Wed, Feb 06
London Jr Knights Green
@ London Jr Knights WhiteCP29
Western Fair (HanStone)
Thu, Feb 07
St. Thomas Jr Stars
@ Cambridge HawksBP17
McIntosh
Fri, Feb 08
Brantford 99ers
@ GLHA Jr Mustangs PurpleBP25
Stronach (A)
Sat, Feb 09
London Jr Knights Green
@ Hamilton HuskiesCP6
Chedoke (Red)
Sarnia Sting
@ GLHA Jr Mustangs WhiteBP36
Nichols (B)
Sun, Feb 10
Hamilton Huskies
@ Kitchener Jr RangersCP15
Activa (PJD)
GLHA Jr Mustangs Purple
@ Sarnia StingBP44
Clearwater (Blue)
Burlington Bulldogs
@ Brantford 99ersBP1
Gretzky Center (#3)
Waterloo Wolves
@ Stratford WarriorsBP57
Allman
Game Data Last Updated: Dec 21, 2:10 AM, Next Update: Dec 31, 2:10 AM