Jump To:
Bristol
Nov 12, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 45 | 20 | +25 | 0.692 | 6-2-2 | W3 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 47 | 28 | +19 | 0.627 | 7-2-1 | W2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 39 | 28 | +11 | 0.582 | 6-3-1 | W2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 24 | 21 | +3 | 0.533 | 4-4-2 | L2 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 37 | 34 | +3 | 0.521 | 4-4-2 | W2 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 38 | 37 | +1 | 0.507 | 5-5-0 | W3 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 31 | 38 | -7 | 0.449 | 5-3-2 | L2 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 10 | 65 | -55 | 0.133 | 0-10-0 | L14 |
---|
Constellation
Nov 12, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 57 | 19 | +38 | 0.750 | 6-3-1 | W1 |
---|
| 18 | 8 | 5 | 5 | 21 | 0.583 | 46 | 38 | +8 | 0.548 | 5-2-3 | T1 |
---|
| 18 | 7 | 5 | 6 | 20 | 0.556 | 41 | 46 | -5 | 0.471 | 5-1-4 | L1 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 35 | 36 | -1 | 0.493 | 4-2-4 | T1 |
---|
| 18 | 3 | 7 | 8 | 14 | 0.389 | 27 | 49 | -22 | 0.355 | 1-5-4 | L1 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 29 | 38 | -9 | 0.433 | 1-5-4 | T1 |
---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 27 | 36 | -9 | 0.429 | 1-5-4 | L4 |
---|
Seeded
Sep 07, 2018-Nov 11, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 43 | 11 | +32 | 0.796 | 9-0-1 | W7 |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 43 | 17 | +26 | 0.717 | 7-1-2 | T1 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 39 | 12 | +27 | 0.765 | 6-2-2 | L2 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 31 | 23 | +8 | 0.574 | 6-3-1 | L2 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 38 | 20 | +18 | 0.655 | 5-4-1 | W1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 36 | 23 | +13 | 0.610 | 8-2-0 | W6 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 44 | 25 | +19 | 0.638 | 4-5-1 | L1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 34 | 35 | -1 | 0.493 | 4-4-2 | W2 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 33 | 30 | +3 | 0.524 | 3-5-2 | W1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 34 | 40 | -6 | 0.459 | 2-6-2 | L1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 29 | 36 | -7 | 0.446 | 3-5-2 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 24 | 40 | -16 | 0.375 | 2-7-1 | T1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 26 | 51 | -25 | 0.338 | 3-7-0 | W1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 26 | 52 | -26 | 0.333 | 2-8-0 | L2 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 13 | 78 | -65 | 0.143 | 0-10-0 | L12 |
---|
Thu, Feb 07
Kitchener Jr Rangers
@ Brantford 99ersCMB8
Gretzky Center (#2)
Sat, Feb 09
Burlington Bulldogs White
@ Woodstock Jr Navy VetsBMB52
Reeves CC (Red)
Brantford 99ers
@ London Jr Knights GreenCMB32
Nichols (C)
GLHA Jr Mustangs White
@ Stratford WarriorsBMB44
Rotary Complex (Rink B)
Burlington Bulldogs Red
@ GLHA Jr Mustangs PurpleBMB27
Medway
Waterloo Wolves
@ London Jr Knights WhiteCMB39
Nichols (A)
Sun, Feb 10
Brantford 99ers
@ Waterloo WolvesCMB61
RIM Park (Optimists)
Burlington Bulldogs White
@ GLHA Jr Mustangs PurpleBMB26
Stronach (A)
Stratford Warriors
@ Sarnia StingBMB39
Clearwater (Blue)
Kitchener Jr Rangers
@ London Jr Knights GreenCMB34
Nichols (A)
Game Data Last Updated: Dec 21, 2:10 AM, Next Update: Dec 31, 2:10 AM