Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 18 | 1 | 3 | 39 | 0.886 | 94 | 28 | +66 | 0.770 | 9-0-1 | W4 |
---|
| 22 | 11 | 2 | 9 | 31 | 0.705 | 68 | 33 | +35 | 0.673 | 4-0-6 | W2 |
---|
| 22 | 14 | 5 | 3 | 31 | 0.705 | 95 | 40 | +55 | 0.704 | 6-2-2 | W4 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 67 | 45 | +22 | 0.598 | 5-4-1 | W5 |
---|
| 22 | 10 | 6 | 6 | 26 | 0.591 | 76 | 52 | +24 | 0.594 | 4-4-2 | W1 |
---|
| 22 | 7 | 5 | 10 | 24 | 0.545 | 60 | 58 | +2 | 0.508 | 3-2-5 | W1 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 55 | 58 | -3 | 0.487 | 2-6-2 | W1 |
---|
| 22 | 8 | 8 | 6 | 22 | 0.500 | 46 | 43 | +3 | 0.517 | 4-4-2 | T1 |
---|
| 22 | 5 | 11 | 6 | 16 | 0.364 | 55 | 65 | -10 | 0.458 | 3-5-2 | L2 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 43 | 76 | -33 | 0.361 | 3-6-1 | L3 |
---|
| 22 | 4 | 15 | 3 | 11 | 0.250 | 39 | 82 | -43 | 0.322 | 2-6-2 | T1 |
---|
| 22 | 1 | 21 | 0 | 2 | 0.045 | 21 | 139 | -118 | 0.131 | 0-10-0 | L16 |
---|
Sat, Jan 12
Cambridge Hawks
@ Brantford 99ersECMP3
Gretzky Center (#3)
Sun, Jan 13
Cambridge Hawks
@ Hamilton Huskies WhiteECMP62
Parkdale
Waterloo Wolves Black
@ Brantford 99ersECMP10
Civic Centre
Burlington Bulldogs White
@ Kitchener Jr Rangers RedECMP85
Activa (Tom Graham)
Tue, Jan 15
Waterloo Wolves Black
@ Stratford WarriorsECMP101
Rotary Complex (Rink B)
Kitchener Jr Rangers Blue
@ Cambridge HawksECMP38
Galt Arena
Sat, Jan 19
Hamilton Huskies Red
@ Burlington Bulldogs RedECMP19
Appleby (1)
Sun, Jan 20
Cambridge Hawks
@ Stratford WarriorsECMP107
Allman
Burlington Bulldogs White
@ Kitchener Jr Rangers BlueECMP74
Activa (Tom Graham)
Tue, Jan 22
Cambridge Hawks
@ Burlington Bulldogs WhiteECMP31
Appleby (1)
Game Data Last Updated: Dec 22, 3:57 PM, Next Update: Jan 01, 3:57 PM