Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
U16S1 | Oct 22 | 7:20 PM | Kitchener Jr Rangers-B | | Waterloo Wolves Black | Rec Complex |
U16S2 | Oct 22 | 8:30 PM | Kitchener Jr Rangers-A | | Waterloo Wolves Gold | Rec Complex |
U16S3 | Oct 27 | 7:45 PM | Waterloo Wolves Gold | | Kitchener Jr Rangers-A | Activa (PJD) |
U16S4 | Oct 27 | 9:00 PM | Waterloo Wolves Black | | Kitchener Jr Rangers-B | Activa (PJD) |
U16S5 | Oct 29 | 7:20 PM | Kitchener Jr Rangers-B | | Waterloo Wolves Gold | Rec Complex |
U16S6 | Oct 29 | 8:30 PM | Kitchener Jr Rangers-A | | Waterloo Wolves Black | Rec Complex |
U16S7 | Nov 03 | 7:45 PM | Waterloo Wolves Gold | | Kitchener Jr Rangers-B | Activa (PJD) |
U16S8 | Nov 03 | 9:00 PM | Waterloo Wolves Black | | Kitchener Jr Rangers-A | Activa (PJD) |
Game Data Last Updated: Mar 07, 9:06 AM, Next Update: Mar 07, 9:11 AM