Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
U12S1 | Oct 24 | 2:00 PM | Waterloo Wolves Black | | Kitchener Jr Rangers-B | Sportsworld (Prac) |
U12S2 | Oct 24 | 3:15 PM | Waterloo Wolves Gold | | Kitchener Jr Rangers-A | Sportsworld (Prac) |
U12S3 | Oct 25 | 5:00 PM | Kitchener Jr Rangers-B | | Waterloo Wolves Black | Rec Complex |
U12S4 | Oct 25 | 6:10 PM | Kitchener Jr Rangers-A | | Waterloo Wolves Gold | Rec Complex |
U12S5 | Oct 31 | 2:00 PM | Waterloo Wolves Black | | Kitchener Jr Rangers-A | Sportsworld (Prac) |
U12S6 | Oct 31 | 3:15 PM | Waterloo Wolves Gold | | Kitchener Jr Rangers-B | Sportsworld (Prac) |
U12S7 | Nov 01 | 5:00 PM | Kitchener Jr Rangers-B | | Waterloo Wolves Gold | Rec Complex |
U12S8 | Nov 01 | 6:10 PM | Kitchener Jr Rangers-A | | Waterloo Wolves Black | Rec Complex |
Game Data Last Updated: Mar 07, 10:40 AM, Next Update: Mar 07, 10:45 AM