Jump To:
Bristol
Jan 27, 2022-Mar 27, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 56 | 24 | +32 | 0.700 | 8-0-2 | T1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 61 | 34 | +27 | 0.642 | 6-3-1 | L1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 53 | 36 | +17 | 0.596 | 6-2-2 | T1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 40 | 32 | +8 | 0.556 | 4-4-2 | W1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 35 | 44 | -9 | 0.443 | 3-4-3 | T1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 36 | 43 | -7 | 0.456 | 2-7-1 | T1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 38 | 59 | -21 | 0.392 | 2-7-1 | T1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 20 | 67 | -47 | 0.230 | 1-8-1 | T1 |
---|
Constellation
Jan 27, 2022-Mar 27, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 36 | 28 | +8 | 0.563 | 5-3-2 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 35 | 39 | -4 | 0.473 | 6-4-0 | L1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 38 | 26 | +12 | 0.594 | 5-4-1 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 37 | 35 | +2 | 0.514 | 5-5-0 | W2 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 28 | 46 | -18 | 0.378 | 2-8-0 | L1 |
---|
Seeded
Oct 01, 2021-Jan 09, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 55 | 24 | +31 | 0.696 | 8-1-1 | W3 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 43 | 29 | +14 | 0.597 | 7-2-1 | W4 |
---|
| 11 | 6 | 1 | 4 | 16 | 0.727 | 38 | 26 | +12 | 0.594 | 6-1-3 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 47 | 37 | +10 | 0.560 | 5-4-1 | L2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 38 | 25 | +13 | 0.603 | 6-4-0 | W1 |
---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 42 | 25 | +17 | 0.627 | 5-3-2 | W2 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 39 | 22 | +17 | 0.639 | 4-4-2 | T1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 31 | 31 | 0 | 0.500 | 4-4-2 | L1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 27 | 31 | -4 | 0.466 | 4-6-0 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 30 | 31 | -1 | 0.492 | 4-5-1 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 29 | 41 | -12 | 0.414 | 4-6-0 | W1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 28 | 60 | -32 | 0.318 | 1-9-0 | L5 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 20 | 85 | -65 | 0.190 | 1-9-0 | L2 |
---|
Sun, Mar 20
London Jr Knights Green
@ GLHA Jr Mustangs PurpleU15B20
Medway
Tue, Mar 22
GLHA Jr Mustangs Purple
@ Brantford 99ersU15B02
Civic Centre
Wed, Mar 23
Waterloo Wolves
@ Stratford WarriorsU15C17
Allman
Thu, Mar 24
GLHA Jr Mustangs White
@ Brantford 99ersU15B03
Civic Centre
Fri, Mar 25
London Jr Knights Green
@ Hamilton HuskiesU15B34
Chedoke (Red)
Sat, Mar 26
GLHA Jr Mustangs Purple
@ Sarnia Jr. StingU15B53
Pat Stapleton Arena
Waterloo Wolves
@ St. Thomas Jr StarsU15C9
Joe Thornton CC (STMHA)
Cambridge Hawks
@ GLHA Jr Mustangs WhiteU15B26
Bostwick (B)
Sun, Mar 27
Sarnia Jr. Sting
@ GLHA Jr Mustangs WhiteU15B25
Nichols (B)
Brantford 99ers
@ Hamilton HuskiesU15B29
Chedoke (Red)
Game Data Last Updated: Dec 21, 8:34 PM, Next Update: Dec 31, 8:34 PM