Jump To:
Seeded
Oct 01, 2021-Feb 27, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 108 | 60 | +48 | 0.643 | 7-2-1 | W1 |
---|
| 27 | 16 | 6 | 5 | 37 | 0.685 | 86 | 50 | +36 | 0.632 | 4-3-3 | L2 |
---|
| 29 | 16 | 8 | 5 | 37 | 0.638 | 101 | 79 | +22 | 0.561 | 7-2-1 | W7 |
---|
| 25 | 13 | 7 | 5 | 31 | 0.620 | 88 | 66 | +22 | 0.571 | 4-4-2 | W1 |
---|
| 25 | 12 | 8 | 5 | 29 | 0.580 | 88 | 83 | +5 | 0.515 | 5-2-3 | L1 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 71 | 59 | +12 | 0.546 | 4-5-1 | W2 |
---|
| 27 | 10 | 11 | 6 | 26 | 0.481 | 81 | 79 | +2 | 0.506 | 3-3-4 | W3 |
---|
| 26 | 10 | 11 | 5 | 25 | 0.481 | 72 | 65 | +7 | 0.526 | 2-4-4 | L1 |
---|
| 27 | 10 | 13 | 4 | 24 | 0.444 | 77 | 79 | -2 | 0.494 | 5-5-0 | W1 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 63 | 78 | -15 | 0.447 | 4-4-2 | L3 |
---|
| 23 | 3 | 14 | 6 | 12 | 0.261 | 60 | 89 | -29 | 0.403 | 2-5-3 | W1 |
---|
| 25 | 1 | 22 | 2 | 4 | 0.080 | 39 | 147 | -108 | 0.210 | 1-8-1 | L3 |
---|
Fri, Feb 25
London Jr Knights White
@ St. Thomas Jr StarsU18S135
Joe Thornton CC (Presstran)
Sat, Feb 26
Woodstock Jr Navy Vets
@ Waterloo WolvesU18S61
RIM Park (Pillers)
St. Thomas Jr Stars
@ Hamilton HuskiesU18S127
Chedoke (Red)
Brantford 99ers
@ Burlington Jr. Raiders BlackU18S124
SRIC (Red)
Stratford Warriors
@ GLHA Jr Mustangs WhiteU18S19
Bostwick (B)
London Jr Knights Green
@ Kitchener Jr RangersU18S34
Activa (Tom Graham)
Sun, Feb 27
Kitchener Jr Rangers
@ Waterloo WolvesU18S197
RIM Park (Lions)
Burlington Jr. Raiders Black
@ GLHA Jr Mustangs WhiteU18S136
Bostwick (B)
London Jr Knights Green
@ Cambridge HawksU18S171
Preston Aud
Brantford 99ers
@ Stratford WarriorsU18S56
Allman
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Dec 01, 3:36 AM