Jump To:
Bristol
Jan 27, 2022-Feb 27, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 29 | 20 | +9 | 0.592 | 4-1-2 | W1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 26 | 16 | +10 | 0.619 | 4-2-1 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 19 | 17 | +2 | 0.528 | 4-3-0 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 25 | 19 | +6 | 0.568 | 4-3-0 | L1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 14 | 15 | -1 | 0.483 | 3-3-1 | T1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 20 | 24 | -4 | 0.455 | 2-3-2 | L1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 13 | 21 | -8 | 0.382 | 1-4-2 | T1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 13 | 27 | -14 | 0.325 | 2-5-0 | L1 |
---|
Constellation
Jan 27, 2022-Feb 27, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 35 | 16 | +19 | 0.686 | 7-2-1 | T1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 34 | 23 | +11 | 0.596 | 6-3-1 | T1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 24 | 23 | +1 | 0.511 | 5-4-1 | W2 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 25 | 18 | +7 | 0.581 | 5-4-1 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 41 | 28 | +13 | 0.594 | 4-4-2 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 6 | 57 | -51 | 0.095 | 0-10-0 | L10 |
---|
Seeded
Oct 01, 2021-Jan 16, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 55 | 20 | +35 | 0.733 | 10-0-0 | W12 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 48 | 18 | +30 | 0.727 | 8-2-0 | L1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 53 | 28 | +25 | 0.654 | 8-2-0 | L1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 51 | 16 | +35 | 0.761 | 7-3-0 | W2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 55 | 27 | +28 | 0.671 | 7-3-0 | L1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 41 | 28 | +13 | 0.594 | 7-3-0 | W1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 39 | 38 | +1 | 0.506 | 5-5-0 | L1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 26 | 33 | -7 | 0.441 | 5-4-1 | L2 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 23 | 43 | -20 | 0.348 | 3-6-1 | W1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 35 | 51 | -16 | 0.407 | 3-7-0 | L4 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 18 | 39 | -21 | 0.316 | 2-7-1 | L2 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 22 | 40 | -18 | 0.355 | 2-8-0 | W1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 17 | 54 | -37 | 0.239 | 0-9-1 | L1 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 14 | 62 | -48 | 0.184 | 0-10-0 | L10 |
---|
Sat, Feb 26
GLHA Jr Mustangs Purple
@ Burlington Jr. Raiders BlackU12B6
SRIC (Blue)
St. Thomas Jr Stars
@ Hamilton HuskiesU12B21
Parkdale
Sarnia Jr. Sting
@ Stratford WarriorsU12C22
Rotary Complex (Rink A)
Cambridge Hawks
@ Woodstock Jr Navy VetsU12B28
Reeves CC (Red)
Kitchener Jr Rangers
@ London Jr Knights WhiteU12C14
Western Fair (HanStone)
Sun, Feb 27
Sarnia Jr. Sting
@ Waterloo WolvesU12C26
AMC (West)
Burlington Jr. Raiders Black
@ Woodstock Jr Navy VetsU12B27
Reeves CC (Red)
St. Thomas Jr Stars
@ GLHA Jr Mustangs PurpleU12B14
Medway
London Jr Knights Green
@ Stratford WarriorsU12C23
Dufferin
Mon, Feb 28
Stratford Warriors
@ London Jr Knights WhiteU12C11
Western Fair (HanStone)
Game Data Last Updated: Nov 21, 3:36 AM, Next Update: Dec 01, 3:36 AM