Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 51 | 29 | +22 | 0.638 | 9-1-0 | W7 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 47 | 20 | +27 | 0.701 | 7-1-2 | W2 |
---|
| 16 | 6 | 5 | 5 | 17 | 0.531 | 50 | 40 | +10 | 0.556 | 5-2-3 | T1 |
---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 33 | 34 | -1 | 0.493 | 4-4-2 | L1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 33 | 21 | +12 | 0.611 | 6-4-0 | W3 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 38 | 36 | +2 | 0.514 | 5-3-2 | L1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 25 | 35 | -10 | 0.417 | 3-6-1 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 34 | 46 | -12 | 0.425 | 1-7-2 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 23 | 53 | -30 | 0.303 | 0-8-2 | L5 |
---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 26 | 57 | -31 | 0.313 | 1-6-3 | T1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 11 | +4 | 0.577 | 2-1-0 | L1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 3 | +4 | 0.700 | 1-0-1 | T1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 6 | +2 | 0.571 | 1-1-1 | T1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
Sun, Jan 02
Waterloo Wolves Black
@ Kitchener Jr Rangers BlueU15MD94
Activa (Tom Graham)
Oakridge Aeros
@ Burlington Jr. Raiders BlackU15MD14
SRIC (Blue)
Cambridge Hawks
@ Burlington Bulldogs RedU15MD96
Appleby (2)
Kitchener Jr Rangers Red
@ Waterloo Wolves GoldU15MD95
AMC (West)
Tue, Jan 04
West London Hawks
@ Brantford 99ersU15MD3
Civic Centre
Wed, Feb 02
Burlington Bulldogs Red
@ Hamilton HuskiesU15MD91
Parkdale
Fri, Feb 04
Kitchener Jr Rangers Red
@ Waterloo Wolves BlackU15MD92
RIM Park (Pillers)
Sat, Feb 05
Burlington Bulldogs Red
@ Kitchener Jr Rangers RedU15MD88
Activa (PJD)
Waterloo Wolves Gold
@ Cambridge HawksU15MD89
Hespeler (2)
Sun, Feb 06
Burlington Bulldogs Red
@ Kitchener Jr Rangers BlueU15MD105
The Aud (Kinsmen)
Game Data Last Updated: Dec 19, 2:02 AM, Next Update: Dec 29, 2:02 AM