U16, U16, Divisions, ALLIANCE Hockey House League Select Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U16
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106134+90.7651-4 (W)3-0 (W)1-6 (W)0-2 (L)
3106196+130.7601-4 (L)0-5 (W)1-6 (W)7-1 (W)
3106166+100.7271-3 (W)9-2 (W)2-3 (L)0-2 (W)
2204912-30.4291-3 (L)0-3 (W)1-6 (L)3-4 (W)
22041314-10.4813-7 (W)0-5 (L)2-3 (W)3-4 (L)
1302312-90.2003-0 (L)0-3 (L)1-6 (L)0-2 (W)
0400625-190.1943-7 (L)9-2 (L)7-1 (L)0-2 (L)
Fri, Mar 31
Sat, Apr 01