Jump To:
Players
# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
14 | BRETT HARRISON | F | 33 | 42 | 21 | 63 | 1.27 | 1.91 | 14 |
13 | RILEY WOOD | F | 31 | 21 | 28 | 49 | 0.68 | 1.58 | 39 |
18 | TYLER HOTSON | F | 33 | 12 | 36 | 48 | 0.36 | 1.45 | 16 |
04 | WILLIAM GERMAN | F | 30 | 6 | 23 | 29 | 0.20 | 0.97 | 20 |
10 | COLE WATSON | F | 32 | 18 | 10 | 28 | 0.56 | 0.88 | 12 |
19 | JORDAN D'INTINO | F | 14 | 8 | 16 | 24 | 0.57 | 1.71 | 14 |
11 | KIERAN BLACK | F | 17 | 5 | 8 | 13 | 0.29 | 0.76 | 8 |
16 | MATTHEW PIMENTEL | F | 33 | 6 | 7 | 13 | 0.18 | 0.39 | 4 |
15 | ROJ ABDULLAH | F | 32 | 7 | 5 | 12 | 0.22 | 0.38 | 14 |
09 | ALEXANDER LASZLO | D | 31 | 2 | 10 | 12 | 0.06 | 0.39 | 32 |
05 | JARETT DEWBURY | D | 29 | 3 | 8 | 11 | 0.10 | 0.38 | 16 |
17 | CARSEN SMITH | F | 33 | 2 | 8 | 10 | 0.06 | 0.30 | 32 |
12 | JUSTIN MCCLELLAND | D | 32 | 5 | 4 | 9 | 0.16 | 0.28 | 28 |
07 | MATTHEW DIXON | D | 29 | 0 | 7 | 7 | 0.00 | 0.24 | 10 |
03 | WILL STRAIN | D | 33 | 0 | 6 | 6 | 0.00 | 0.18 | 6 |
02 | AIDAN COUGHLIN | D | 33 | 2 | 2 | 4 | 0.06 | 0.12 | 18 |
11 | ETHAN KELLY | F | 2 | 2 | 2 | 4 | 1.00 | 2.00 | 0 |
6, 19 | BRYCE MCCONNELL-BARKER | F | 2 | 0 | 3 | 3 | 0.00 | 1.50 | 0 |
6, 11 | DYLAN ROOBROECK | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
6, 7 | CAELAN SCHMITT | D | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 |
19, 6 | JACKSON DOBBIN | F | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
6 | JACK UNIAC | D | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
6 | RYAN JONSSON | F | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
01 | MICHAEL SIMPSON | G | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
30 | JOSHUA KIRTON | G | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
01 | MICHAEL SIMPSON | 16 | 802.00 | 0 | 36 | 2.24 | 0.00% | 1 |
30 | JOSHUA KIRTON | 18 | 852.00 | 0 | 56 | 3.29 | 0.00% | 0 |