Jump To:
Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 30 | 2 | 2 | 1 | 63 | 0.900 | 159 | 56 | +103 | 0.740 | 8-1-1 | W1 |
---|
| 35 | 26 | 6 | 2 | 1 | 55 | 0.786 | 147 | 95 | +52 | 0.607 | 9-1-0 | L1 |
---|
| 35 | 24 | 10 | 0 | 1 | 49 | 0.700 | 148 | 90 | +58 | 0.622 | 7-3-0 | L1 |
---|
| 35 | 19 | 15 | 1 | 0 | 39 | 0.557 | 132 | 120 | +12 | 0.524 | 4-6-0 | L2 |
---|
| 35 | 14 | 19 | 2 | 0 | 30 | 0.429 | 102 | 123 | -21 | 0.453 | 4-5-1 | L1 |
---|
| 35 | 11 | 20 | 3 | 1 | 26 | 0.371 | 83 | 118 | -35 | 0.413 | 4-5-1 | W2 |
---|
| 35 | 12 | 22 | 1 | 0 | 25 | 0.357 | 115 | 162 | -47 | 0.415 | 4-5-1 | W4 |
---|
| 35 | 4 | 28 | 0 | 3 | 11 | 0.157 | 64 | 186 | -122 | 0.256 | 0-9-1 | L2 |
---|
Feb 04-Feb 20Series A
1st Place vs 8th Place
Date | Visitor | Home |
Feb 09 1:15P | Sarnia-Lambton Jr Sting0 | Elgin-Middlesex Chiefs5 |
Feb 15 7:15P | Sarnia-Lambton Jr Sting3 | Elgin-Middlesex Chiefs7 |
Feb 16 6:00P | Elgin-Middlesex Chiefs4 | Sarnia-Lambton Jr Sting1 |
Feb 04-Feb 20Series B
2nd Place vs 7th Place
Date | Visitor | Home |
Feb 09 1:30P | London Jr Knights2 | Windsor Jr Spitfires8 |
Feb 10 7:00P | Windsor Jr Spitfires3 | London Jr Knights3 |
Feb 15 8:30P | London Jr Knights1 | Windsor Jr Spitfires7 |
Feb 17 7:45P | Windsor Jr Spitfires3 | London Jr Knights3 |
Feb 04-Feb 20Series C
3rd Place vs 6th Place
Date | Visitor | Home |
Feb 09 4:45P | Kitchener Jr Rangers3 | Waterloo Wolves2 |
Feb 10 7:00P | Waterloo Wolves4 | Kitchener Jr Rangers3 |
Feb 11 7:30P | Kitchener Jr Rangers1 | Waterloo Wolves5 |
Feb 14 8:00P | Waterloo Wolves4 | Kitchener Jr Rangers0 |
Feb 04-Feb 20Series D
4th Place vs 5th Place
Date | Visitor | Home |
Feb 06 7:30P | Huron-Perth Lakers4 | Brantford 99ers4 |
Feb 09 12:00P | Brantford 99ers3 | Huron-Perth Lakers5 |
Feb 13 7:30P | Huron-Perth Lakers3 | Brantford 99ers5 |
Feb 16 12:00P | Brantford 99ers2 | Huron-Perth Lakers2 |
Feb 18 8:00P | Huron-Perth Lakers2 | Brantford 99ers6 |
Feb 18-Mar 06Series E
Remaining Teams: 1st Seed vs 4th Seed
Date | Visitor | Home |
Feb 23 2:15P | Brantford 99ers2 | Elgin-Middlesex Chiefs5 |
Feb 26 8:00P | Elgin-Middlesex Chiefs2 | Brantford 99ers0 |
Feb 28 7:45P | Brantford 99ers2 | Elgin-Middlesex Chiefs3 |
Feb 18-Mar 06Series F
Remaining Teams: 2nd Seed vs 3rd Seed
Date | Visitor | Home |
Feb 23 8:30P | Waterloo Wolves5 | Windsor Jr Spitfires5 |
Feb 24 12:30P | Waterloo Wolves3 | Windsor Jr Spitfires2 |
Mar 01 7:30P | Windsor Jr Spitfires2 | Waterloo Wolves5 |
Mar 02 3:00P | Windsor Jr Spitfires4 | Waterloo Wolves6 |
Mar 04-Mar 24Series G
Winner Series E vs Winner Series F
Date | Visitor | Home |
Mar 09 3:15P | Waterloo Wolves1 | Elgin-Middlesex Chiefs2 |
Mar 11 7:30P | Elgin-Middlesex Chiefs3 | Waterloo Wolves3 |
Mar 14 6:15P | Waterloo Wolves2 | Elgin-Middlesex Chiefs5 |
Mar 16 3:00P | Elgin-Middlesex Chiefs4 | Waterloo Wolves2 |
Mar 17 1:45P | Waterloo Wolves1 | Elgin-Middlesex Chiefs7 |
Game Data Last Updated: Nov 25, 2:01 AM, Next Update: Dec 05, 2:01 AM