Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| BRANTFORD MD AAA | F | 43 | 20 | 54 | 74 | 0.47 | 1.72 | 38 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 44 | 25 | 37 | 62 | 0.57 | 1.41 | 38 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 45 | 7 | 43 | 50 | 0.16 | 1.11 | 38 |
---|
| WINDSOR MIDGET AAA | F | 43 | 21 | 28 | 49 | 0.49 | 1.14 | 4 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 44 | 26 | 22 | 48 | 0.59 | 1.09 | 40 |
---|
| WATERLOO MD AAA WOLVES | | 43 | 25 | 23 | 48 | 0.58 | 1.12 | 90 |
---|
| WATERLOO MD AAA WOLVES | | 47 | 18 | 30 | 48 | 0.38 | 1.02 | 34 |
---|
| WATERLOO MD AAA WOLVES | | 48 | 14 | 33 | 47 | 0.29 | 0.98 | 58 |
---|
| BRANTFORD MD AAA | F | 43 | 23 | 23 | 46 | 0.53 | 1.07 | 20 |
---|
| WINDSOR MIDGET AAA | F | 43 | 19 | 27 | 46 | 0.44 | 1.07 | 42 |
---|
| BRANTFORD MD AAA | F | 42 | 17 | 28 | 45 | 0.40 | 1.07 | 28 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 45 | 22 | 21 | 43 | 0.49 | 0.96 | 34 |
---|
| WINDSOR MIDGET AAA | F | 42 | 22 | 20 | 42 | 0.52 | 1.00 | 43 |
---|
| WINDSOR MIDGET AAA | F | 42 | 20 | 20 | 40 | 0.48 | 0.95 | 152 |
---|
| WATERLOO MD AAA WOLVES | | 47 | 15 | 23 | 38 | 0.32 | 0.81 | 10 |
---|
| WINDSOR MIDGET AAA | D | 43 | 18 | 19 | 37 | 0.42 | 0.86 | 56 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 46 | 16 | 21 | 37 | 0.35 | 0.80 | 30 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 44 | 16 | 21 | 37 | 0.36 | 0.84 | 12 |
---|
| WATERLOO MD AAA WOLVES | | 48 | 13 | 24 | 37 | 0.27 | 0.77 | 24 |
---|
| HURON PERTH MD AAA 1 | F | 38 | 18 | 18 | 36 | 0.47 | 0.95 | 16 |
---|
| WATERLOO MD AAA WOLVES | | 46 | 16 | 19 | 35 | 0.35 | 0.76 | 107 |
---|
| WINDSOR MIDGET AAA | F | 40 | 14 | 21 | 35 | 0.35 | 0.88 | 21 |
---|
| HURON PERTH MD AAA 1 | F | 39 | 18 | 16 | 34 | 0.46 | 0.87 | 66 |
---|
| BRANTFORD MD AAA | F | 29 | 17 | 17 | 34 | 0.59 | 1.17 | 24 |
---|
| WATERLOO MD AAA WOLVES | | 46 | 16 | 18 | 34 | 0.35 | 0.74 | 43 |
---|
| WATERLOO MD AAA WOLVES | | 46 | 15 | 19 | 34 | 0.33 | 0.74 | 25 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 44 | 15 | 19 | 34 | 0.34 | 0.77 | 24 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 46 | 10 | 24 | 34 | 0.22 | 0.74 | 16 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 38 | 15 | 17 | 32 | 0.39 | 0.84 | 110 |
---|
| LAMBTON AAA | | 34 | 18 | 13 | 31 | 0.53 | 0.91 | 23 |
---|
| BRANTFORD MD AAA | F | 32 | 15 | 16 | 31 | 0.47 | 0.97 | 44 |
---|
| WINDSOR MIDGET AAA | F | 39 | 12 | 19 | 31 | 0.31 | 0.79 | 87 |
---|
| BRANTFORD MD AAA | D | 41 | 5 | 26 | 31 | 0.12 | 0.76 | 61 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 31 | 14 | 15 | 29 | 0.45 | 0.94 | 33 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 46 | 8 | 21 | 29 | 0.17 | 0.63 | 18 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 42 | 14 | 14 | 28 | 0.33 | 0.67 | 26 |
---|
| KITCHENER MD AAA 1 | F | 39 | 16 | 11 | 27 | 0.41 | 0.69 | 50 |
---|
| WINDSOR MIDGET AAA | F | 35 | 14 | 13 | 27 | 0.40 | 0.77 | 54 |
---|
| KITCHENER MD AAA 1 | F | 38 | 16 | 10 | 26 | 0.42 | 0.68 | 40 |
---|
| HURON PERTH MD AAA 1 | F | 38 | 12 | 14 | 26 | 0.32 | 0.68 | 12 |
---|
| BRANTFORD MD AAA | F | 36 | 7 | 18 | 25 | 0.19 | 0.69 | 112 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 28 | 12 | 12 | 24 | 0.43 | 0.86 | 14 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 41 | 12 | 12 | 24 | 0.29 | 0.59 | 20 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 30 | 9 | 15 | 24 | 0.30 | 0.80 | 53 |
---|
| WINDSOR MIDGET AAA | F | 40 | 8 | 16 | 24 | 0.20 | 0.60 | 30 |
---|
| WATERLOO MD AAA WOLVES | | 46 | 8 | 16 | 24 | 0.17 | 0.52 | 81 |
---|
| HURON PERTH MD AAA 1 | F | 40 | 14 | 9 | 23 | 0.35 | 0.58 | 28 |
---|
| BRANTFORD MD AAA | D | 36 | 4 | 19 | 23 | 0.11 | 0.64 | 158 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 39 | 9 | 13 | 22 | 0.23 | 0.56 | 32 |
---|
| WINDSOR MIDGET AAA | F | 37 | 8 | 14 | 22 | 0.22 | 0.59 | 26 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| ELGIN MIDDLESEX MID AAA 1 | 22 | 1310 | 187 | 29 | 1.33 | 0.84 | 6 |
---|
| ELGIN MIDDLESEX MID AAA 1 | 24 | 1377 | 221 | 44 | 1.92 | 0.80 | 5 |
---|
| WINDSOR MIDGET AAA | 24 | 1405 | 143 | 53 | 2.26 | 0.63 | 2 |
---|
| WATERLOO MD AAA WOLVES | 25 | 1343 | 52 | 52 | 2.32 | 0.00 | 3 |
---|
| WATERLOO MD AAA WOLVES | 26 | 1509 | 282 | 79 | 3.14 | 0.72 | 1 |
---|
| KITCHENER MD AAA 1 | 24 | 1361 | 74 | 74 | 3.26 | 0.00 | 2 |
---|
| BRANTFORD MD AAA | 22 | 1241 | 179 | 68 | 3.29 | 0.62 | 1 |
---|
| HURON PERTH MD AAA 1 | 20 | 1161 | 118 | 68 | 3.51 | 0.42 | 1 |
---|
| WINDSOR MIDGET AAA | 17 | 969 | 57 | 57 | 3.53 | 0.00 | 0 |
---|
| BRANTFORD MD AAA | 22 | 1297 | 153 | 77 | 3.56 | 0.50 | 1 |
---|
| KITCHENER MD AAA 1 | 17 | 954 | 81 | 59 | 3.71 | 0.27 | 1 |
---|
| HURON PERTH MD AAA 1 | 21 | 1207 | 90 | 75 | 3.73 | 0.17 | 0 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | 19 | 1108 | 86 | 86 | 4.66 | 0.00 | 1 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | 21 | 1209 | 97 | 97 | 4.81 | 0.00 | 1 |
---|
| LAMBTON AAA | 22 | 1296 | 112 | 112 | 5.19 | 0.00 | 0 |
---|
| LAMBTON AAA | 17 | 954 | 90 | 90 | 5.66 | 0.00 | 0 |
---|
Minimum 552 MP