Jump To:
Players
# | Name | Team | Position | GP | G | A | P | G/GP | P/GP | PIM |
74 | ELLIS RICKWOOD | BRANTFORD MD AAA | F | 35 | 16 | 48 | 64 | 0.46 | 1.83 | 22 |
16 | MICHAEL MCKNIGHT | ELGIN MIDDLESEX MID AAA 1 | | 33 | 16 | 27 | 43 | 0.48 | 1.30 | 26 |
10 | NATHAN SMALL | ELGIN MIDDLESEX MID AAA 1 | | 34 | 6 | 37 | 43 | 0.18 | 1.26 | 28 |
19 | ANDREW CASASANTA | BRANTFORD MD AAA | F | 35 | 19 | 21 | 40 | 0.54 | 1.14 | 20 |
77 | MATTHEW DUARTE | BRANTFORD MD AAA | F | 35 | 14 | 25 | 39 | 0.40 | 1.11 | 22 |
07 | BRETT ALLEN | WATERLOO MD AAA WOLVES | | 34 | 15 | 23 | 38 | 0.44 | 1.12 | 26 |
19 | ETHAN HAMELIN | WINDSOR MIDGET AAA | F | 35 | 18 | 19 | 37 | 0.51 | 1.06 | 4 |
11 | SHELDON PRYCE | ELGIN MIDDLESEX MID AAA 1 | | 35 | 19 | 18 | 37 | 0.54 | 1.06 | 10 |
17 | ADAM PIZZO | WINDSOR MIDGET AAA | F | 35 | 16 | 20 | 36 | 0.46 | 1.03 | 28 |
13 | ISSAC LEGOOD | WINDSOR MIDGET AAA | F | 34 | 14 | 21 | 35 | 0.41 | 1.03 | 19 |
15 | KYLE WALKER | WINDSOR MIDGET AAA | F | 35 | 13 | 21 | 34 | 0.37 | 0.97 | 38 |
14 | SPENCER LECOT | WINDSOR MIDGET AAA | D | 35 | 17 | 16 | 33 | 0.49 | 0.94 | 34 |
16 | CADEN BOWER | WATERLOO MD AAA WOLVES | | 35 | 9 | 24 | 33 | 0.26 | 0.94 | 52 |
22 | ANDREW BRITTON | WATERLOO MD AAA WOLVES | | 30 | 17 | 16 | 33 | 0.57 | 1.10 | 64 |
19 | ZACHARY MCCANN | HURON PERTH MD AAA 1 | F | 33 | 17 | 14 | 31 | 0.52 | 0.94 | 16 |
21 | IAN GLENDINNING | HURON PERTH MD AAA 1 | F | 34 | 16 | 15 | 31 | 0.47 | 0.91 | 56 |
91 | JOSEPH MARRA | WATERLOO MD AAA WOLVES | | 35 | 11 | 19 | 30 | 0.31 | 0.86 | 14 |
09 | LIAM HALL | WINDSOR MIDGET AAA | F | 34 | 13 | 17 | 30 | 0.38 | 0.88 | 110 |
27 | CONNOR OLSON | ELGIN MIDDLESEX MID AAA 1 | | 35 | 8 | 22 | 30 | 0.23 | 0.86 | 12 |
46 | CAMERON KRUPA | ELGIN MIDDLESEX MID AAA 1 | | 33 | 17 | 12 | 29 | 0.52 | 0.88 | 26 |
13 | ISIAH KATSUBE | WATERLOO MD AAA WOLVES | | 35 | 12 | 16 | 28 | 0.34 | 0.80 | 6 |
13, 53 | BENJAMIN DIAMOND | LAMBTON AAA | | 31 | 17 | 11 | 28 | 0.55 | 0.90 | 21 |
5, 05 | JOEY STUDNICKA | LONDON JUNIOR KNIGHTS MD AAA | F | 30 | 14 | 14 | 28 | 0.47 | 0.93 | 26 |
10 | BLAKE WIDEMAN | WATERLOO MD AAA WOLVES | | 33 | 15 | 13 | 28 | 0.45 | 0.85 | 57 |
67 | JACOB CHANTLER | ELGIN MIDDLESEX MID AAA 1 | | 35 | 13 | 15 | 28 | 0.37 | 0.80 | 28 |
88 | COLE SCHNITTKER | ELGIN MIDDLESEX MID AAA 1 | | 34 | 11 | 16 | 27 | 0.32 | 0.79 | 20 |
96 | WILL LEWIS | ELGIN MIDDLESEX MID AAA 1 | | 27 | 12 | 15 | 27 | 0.44 | 1.00 | 56 |
97 | CHASE BRODA | BRANTFORD MD AAA | F | 24 | 13 | 14 | 27 | 0.54 | 1.13 | 44 |
17 | ADRIAN STUBBERFIELD | ELGIN MIDDLESEX MID AAA 1 | | 33 | 13 | 13 | 26 | 0.39 | 0.79 | 10 |
57 | NICOLAS THIBODEAU | WATERLOO MD AAA WOLVES | | 33 | 10 | 16 | 26 | 0.30 | 0.79 | 25 |
77 | BRENDAN BAUER | KITCHENER MD AAA 1 | F | 35 | 15 | 11 | 26 | 0.43 | 0.74 | 32 |
7 | GRAHAM SUTCLIFFE | BRANTFORD MD AAA | D | 33 | 4 | 22 | 26 | 0.12 | 0.79 | 57 |
93 | LUKE MUNROE | BRANTFORD MD AAA | F | 21 | 12 | 14 | 26 | 0.57 | 1.24 | 16 |
09 | CALEB CRIBBIN | HURON PERTH MD AAA 1 | F | 33 | 11 | 14 | 25 | 0.33 | 0.76 | 10 |
19 | LOGAN MASTRANDREA | ELGIN MIDDLESEX MID AAA 1 | | 32 | 14 | 10 | 24 | 0.44 | 0.75 | 20 |
18 | RYAN ELLIOTT | WATERLOO MD AAA WOLVES | | 33 | 9 | 15 | 24 | 0.27 | 0.73 | 21 |
07 | ADAM GREIN | KITCHENER MD AAA 1 | F | 34 | 14 | 9 | 23 | 0.41 | 0.68 | 38 |
08 | ALEX DEMERS | WINDSOR MIDGET AAA | F | 31 | 8 | 15 | 23 | 0.26 | 0.74 | 49 |
12 | TATE BOWDEN | WINDSOR MIDGET AAA | F | 28 | 12 | 10 | 22 | 0.43 | 0.79 | 48 |
10 | JAKOB MARCHE | LONDON JUNIOR KNIGHTS MD AAA | F | 35 | 9 | 13 | 22 | 0.26 | 0.63 | 30 |
17 | TERRY BRIDGLAND | BRANTFORD MD AAA | F | 29 | 6 | 15 | 21 | 0.21 | 0.72 | 104 |
20 | LAKIN HENDRY | HURON PERTH MD AAA 1 | F | 35 | 13 | 8 | 21 | 0.37 | 0.60 | 26 |
81 | JOSHUA KIM | ELGIN MIDDLESEX MID AAA 1 | | 22 | 10 | 11 | 21 | 0.45 | 0.95 | 10 |
07 | SEAN AITKEN | ELGIN MIDDLESEX MID AAA 1 | | 35 | 5 | 15 | 20 | 0.14 | 0.57 | 14 |
29 | RICHIE ALBERT | BRANTFORD MD AAA | F | 27 | 14 | 6 | 20 | 0.52 | 0.74 | 44 |
14 | ETHAN LAMOUREUX | ELGIN MIDDLESEX MID AAA 1 | | 30 | 10 | 9 | 19 | 0.33 | 0.63 | 12 |
61 | DANNY HEATH | WATERLOO MD AAA WOLVES | | 35 | 3 | 16 | 19 | 0.09 | 0.54 | 40 |
04 | JORDAN DAER | LONDON JUNIOR KNIGHTS MD AAA | D | 33 | 6 | 13 | 19 | 0.18 | 0.58 | 57 |
19 | JOHNNY FITZGERALD | LONDON JUNIOR KNIGHTS MD AAA | F | 26 | 7 | 12 | 19 | 0.27 | 0.73 | 47 |
16 | MATSON MICALLEF | LONDON JUNIOR KNIGHTS MD AAA | F | 32 | 6 | 12 | 18 | 0.19 | 0.56 | 28 |
Minimum 458 MPGoalies
# | Name | Team | GP | MP | SA | GA | GAA | SV % | SO |
01 | JACKSON MAILLOUX | ELGIN MIDDLESEX MID AAA 1 | 16 | 950.00 | 71 | 24 | 1.52 | 66.20% | 4 |
35 | BRYCE WALCARIUS | ELGIN MIDDLESEX MID AAA 1 | 19 | 1077.00 | 99 | 32 | 1.78 | 67.68% | 5 |
01 | NICHOLAS CHENARD | WINDSOR MIDGET AAA | 17 | 1010.00 | 81 | 33 | 1.96 | 59.26% | 2 |
01 | JOSHUA JOHNSON | WATERLOO MD AAA WOLVES | 22 | 1158.00 | 22 | 43 | 2.23 | -95.45% | 3 |
33 | MICHAEL NICKOLAU | WATERLOO MD AAA WOLVES | 16 | 905.00 | 85 | 47 | 3.12 | 44.71% | 0 |
01 | NICHOLAS CLAY | KITCHENER MD AAA 1 | 20 | 1116.00 | 33 | 59 | 3.17 | -78.79% | 2 |
1 | NICO BALICE | BRANTFORD MD AAA | 18 | 1061.00 | 96 | 59 | 3.34 | 38.54% | 1 |
33 | KAGAN AWRAM | WINDSOR MIDGET AAA | 15 | 885.00 | 0 | 50 | 3.39 | 0.00% | 0 |
31 | CARTER ROTH | HURON PERTH MD AAA 1 | 17 | 981.00 | 76 | 57 | 3.49 | 25.00% | 1 |
31 | VANCE MEYER | BRANTFORD MD AAA | 17 | 999.00 | 46 | 60 | 3.60 | -30.43% | 1 |