Jump To:
Team | GP | W | L | OT | SO | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 35 | 30 | 5 | 2 | 1 | 63 | 0.857 | 159 | 56 | +103 | 0.740 | 8-2-0 | WON 1 |
---|
| 35 | 26 | 9 | 2 | 1 | 55 | 0.743 | 147 | 95 | +52 | 0.607 | 9-1-0 | LOST 1 |
---|
| 35 | 24 | 11 | 0 | 1 | 49 | 0.686 | 148 | 90 | +58 | 0.622 | 7-3-0 | LOST 1 |
---|
| 35 | 19 | 16 | 1 | 0 | 39 | 0.543 | 132 | 120 | +12 | 0.524 | 4-6-0 | LOST 2 |
---|
| 35 | 14 | 21 | 2 | 0 | 30 | 0.400 | 102 | 123 | -21 | 0.453 | 4-6-0 | LOST 1 |
---|
| 35 | 11 | 24 | 3 | 1 | 26 | 0.314 | 83 | 118 | -35 | 0.413 | 4-6-0 | WON 2 |
---|
| 35 | 12 | 23 | 1 | 0 | 25 | 0.343 | 115 | 162 | -47 | 0.415 | 4-6-0 | WON 4 |
---|
| 35 | 4 | 31 | 0 | 3 | 11 | 0.114 | 64 | 186 | -122 | 0.256 | 0-10-0 | LOST 15 |
---|
Mon, Jan 28
Kitchener Jr Rangers
@ Waterloo WolvesPM121
RIM Park (Pillers)
Wed, Jan 30
Waterloo Wolves
@ Brantford 99ersPM13
Gretzky Center (#3)
Thu, Jan 31
London Jr Knights
@ Lambton Jr StingPM86
Sarnia PASA (Rink 1)
Brantford 99ers
@ Kitchener Jr RangersPM70
Activa (PJD)
Fri, Feb 01
Waterloo Wolves
@ Huron-Perth LakersPM37
Rotary Complex (Rink A)
Sat, Feb 02
Elgin-Middlesex Chiefs
@ Huron-Perth LakersPM51
Rotary Complex (Rink A)
Lambton Jr Sting
@ Windsor Jr SpitfiresPM133
Central Park (North)
Sun, Feb 03
Windsor Jr Spitfires
@ Elgin-Middlesex ChiefsPM29
Komoka CW&RC (1 - Molson)
Kitchener Jr Rangers
@ Huron-Perth LakersPM50
Rotary Complex (Rink B)
Lambton Jr Sting
@ London Jr KnightsPM100
Western Fair (Major Appliances)
Game Data Last Updated: May 28, 3:00 AM, Next Update: Jun 07, 3:00 AM