Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| BRANTFORD MD AAA | F | 35 | 16 | 48 | 64 | 0.46 | 1.83 | 22 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 33 | 16 | 27 | 43 | 0.48 | 1.30 | 26 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 34 | 6 | 37 | 43 | 0.18 | 1.26 | 28 |
---|
| BRANTFORD MD AAA | F | 35 | 19 | 21 | 40 | 0.54 | 1.14 | 20 |
---|
| BRANTFORD MD AAA | F | 35 | 14 | 25 | 39 | 0.40 | 1.11 | 22 |
---|
| WATERLOO MD AAA WOLVES | | 34 | 15 | 23 | 38 | 0.44 | 1.12 | 26 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 35 | 19 | 18 | 37 | 0.54 | 1.06 | 10 |
---|
| WINDSOR MIDGET AAA | F | 35 | 18 | 19 | 37 | 0.51 | 1.06 | 4 |
---|
| WINDSOR MIDGET AAA | F | 35 | 16 | 20 | 36 | 0.46 | 1.03 | 28 |
---|
| WINDSOR MIDGET AAA | F | 34 | 14 | 21 | 35 | 0.41 | 1.03 | 19 |
---|
| WINDSOR MIDGET AAA | F | 35 | 13 | 21 | 34 | 0.37 | 0.97 | 38 |
---|
| WATERLOO MD AAA WOLVES | | 30 | 17 | 16 | 33 | 0.57 | 1.10 | 64 |
---|
| WINDSOR MIDGET AAA | D | 35 | 17 | 16 | 33 | 0.49 | 0.94 | 34 |
---|
| WATERLOO MD AAA WOLVES | | 35 | 9 | 24 | 33 | 0.26 | 0.94 | 52 |
---|
| HURON PERTH MD AAA 1 | F | 33 | 17 | 14 | 31 | 0.52 | 0.94 | 16 |
---|
| HURON PERTH MD AAA 1 | F | 34 | 16 | 15 | 31 | 0.47 | 0.91 | 56 |
---|
| WINDSOR MIDGET AAA | F | 34 | 13 | 17 | 30 | 0.38 | 0.88 | 110 |
---|
| WATERLOO MD AAA WOLVES | | 35 | 11 | 19 | 30 | 0.31 | 0.86 | 14 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 35 | 8 | 22 | 30 | 0.23 | 0.86 | 12 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 33 | 17 | 12 | 29 | 0.52 | 0.88 | 26 |
---|
| LAMBTON AAA | | 31 | 17 | 11 | 28 | 0.55 | 0.90 | 21 |
---|
| WATERLOO MD AAA WOLVES | | 33 | 15 | 13 | 28 | 0.45 | 0.85 | 57 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 30 | 14 | 14 | 28 | 0.47 | 0.93 | 26 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 35 | 13 | 15 | 28 | 0.37 | 0.80 | 28 |
---|
| WATERLOO MD AAA WOLVES | | 35 | 12 | 16 | 28 | 0.34 | 0.80 | 6 |
---|
| BRANTFORD MD AAA | F | 24 | 13 | 14 | 27 | 0.54 | 1.13 | 44 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 27 | 12 | 15 | 27 | 0.44 | 1.00 | 56 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 34 | 11 | 16 | 27 | 0.32 | 0.79 | 20 |
---|
| KITCHENER MD AAA 1 | F | 35 | 15 | 11 | 26 | 0.43 | 0.74 | 32 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 33 | 13 | 13 | 26 | 0.39 | 0.79 | 10 |
---|
| BRANTFORD MD AAA | F | 21 | 12 | 14 | 26 | 0.57 | 1.24 | 16 |
---|
| WATERLOO MD AAA WOLVES | | 33 | 10 | 16 | 26 | 0.30 | 0.79 | 25 |
---|
| BRANTFORD MD AAA | D | 33 | 4 | 22 | 26 | 0.12 | 0.79 | 57 |
---|
| HURON PERTH MD AAA 1 | F | 33 | 11 | 14 | 25 | 0.33 | 0.76 | 10 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 32 | 14 | 10 | 24 | 0.44 | 0.75 | 20 |
---|
| WATERLOO MD AAA WOLVES | | 33 | 9 | 15 | 24 | 0.27 | 0.73 | 21 |
---|
| KITCHENER MD AAA 1 | F | 34 | 14 | 9 | 23 | 0.41 | 0.68 | 38 |
---|
| WINDSOR MIDGET AAA | F | 31 | 8 | 15 | 23 | 0.26 | 0.74 | 49 |
---|
| WINDSOR MIDGET AAA | F | 28 | 12 | 10 | 22 | 0.43 | 0.79 | 48 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 35 | 9 | 13 | 22 | 0.26 | 0.63 | 30 |
---|
| HURON PERTH MD AAA 1 | F | 35 | 13 | 8 | 21 | 0.37 | 0.60 | 26 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 22 | 10 | 11 | 21 | 0.45 | 0.95 | 10 |
---|
| BRANTFORD MD AAA | F | 29 | 6 | 15 | 21 | 0.21 | 0.72 | 104 |
---|
| BRANTFORD MD AAA | F | 27 | 14 | 6 | 20 | 0.52 | 0.74 | 44 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 35 | 5 | 15 | 20 | 0.14 | 0.57 | 14 |
---|
| ELGIN MIDDLESEX MID AAA 1 | | 30 | 10 | 9 | 19 | 0.33 | 0.63 | 12 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 26 | 7 | 12 | 19 | 0.27 | 0.73 | 47 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | D | 33 | 6 | 13 | 19 | 0.18 | 0.58 | 57 |
---|
| WATERLOO MD AAA WOLVES | | 35 | 3 | 16 | 19 | 0.09 | 0.54 | 40 |
---|
| HURON PERTH MD AAA 1 | F | 35 | 9 | 9 | 18 | 0.26 | 0.51 | 18 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| ELGIN MIDDLESEX MID AAA 1 | 16 | 950 | 71 | 24 | 1.52 | 0.66 | 4 |
---|
| ELGIN MIDDLESEX MID AAA 1 | 19 | 1077 | 99 | 32 | 1.78 | 0.68 | 5 |
---|
| WINDSOR MIDGET AAA | 17 | 1010 | 81 | 33 | 1.96 | 0.59 | 2 |
---|
| WATERLOO MD AAA WOLVES | 22 | 1158 | 43 | 43 | 2.23 | 0.00 | 3 |
---|
| WATERLOO MD AAA WOLVES | 16 | 905 | 85 | 47 | 3.12 | 0.45 | 0 |
---|
| KITCHENER MD AAA 1 | 20 | 1116 | 59 | 59 | 3.17 | 0.00 | 2 |
---|
| BRANTFORD MD AAA | 18 | 1061 | 96 | 59 | 3.34 | 0.39 | 1 |
---|
| WINDSOR MIDGET AAA | 15 | 885 | 50 | 50 | 3.39 | 0.00 | 0 |
---|
| HURON PERTH MD AAA 1 | 17 | 981 | 76 | 57 | 3.49 | 0.25 | 1 |
---|
| BRANTFORD MD AAA | 17 | 999 | 60 | 60 | 3.60 | 0.00 | 1 |
---|
| HURON PERTH MD AAA 1 | 19 | 1087 | 66 | 66 | 3.64 | 0.00 | 0 |
---|
| KITCHENER MD AAA 1 | 17 | 954 | 81 | 59 | 3.71 | 0.27 | 1 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | 17 | 1008 | 77 | 77 | 4.58 | 0.00 | 1 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | 18 | 1069 | 85 | 85 | 4.77 | 0.00 | 1 |
---|
| LAMBTON AAA | 19 | 1116 | 96 | 96 | 5.16 | 0.00 | 0 |
---|
| LAMBTON AAA | 17 | 954 | 90 | 90 | 5.66 | 0.00 | 0 |
---|
Minimum 458 MP