Jump To:
Under 18 AAA Regular Season
Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 40 | 31 | 7 | 2 | 0 | 64 | 0.800 | 158 | 82 | +76 | 0.658 | 6-3-1 | W1 |
---|
| 40 | 26 | 8 | 4 | 2 | 58 | 0.725 | 128 | 99 | +29 | 0.564 | 7-1-2 | W6 |
---|
| 39 | 25 | 9 | 4 | 1 | 55 | 0.705 | 129 | 86 | +43 | 0.600 | 5-4-1 | L1 |
---|
| 40 | 26 | 12 | 1 | 1 | 54 | 0.675 | 168 | 102 | +66 | 0.622 | 6-3-1 | W2 |
---|
| 39 | 22 | 14 | 1 | 2 | 47 | 0.603 | 114 | 107 | +7 | 0.516 | 7-3-0 | W1 |
---|
| 40 | 19 | 16 | 4 | 1 | 43 | 0.538 | 114 | 138 | -24 | 0.452 | 6-3-1 | OT1 |
---|
| 39 | 18 | 18 | 0 | 3 | 39 | 0.500 | 105 | 126 | -21 | 0.455 | 3-6-1 | L2 |
---|
| 40 | 5 | 27 | 4 | 4 | 18 | 0.225 | 99 | 187 | -88 | 0.346 | 1-6-3 | L1 |
---|
| 39 | 6 | 29 | 3 | 1 | 16 | 0.205 | 92 | 180 | -88 | 0.338 | 2-6-2 | W1 |
---|
Feb 27-Mar 07Series A
Date | Visitor | Home |
Mar 04 5:30P | Elgin-Middlesex Canucks7 | Sarnia-Lambton Jr Sting2 |
Mar 05 3:15P | Sarnia-Lambton Jr Sting2 | Elgin-Middlesex Canucks11 |
| | |
Feb 27-Mar 07Series B
Date | Visitor | Home |
Mar 04 4:00P | Hamilton Kilty B's2 | Windsor Jr Spitfires2 |
Mar 07 8:00P | Hamilton Kilty B's4 | Windsor Jr Spitfires1 |
Mar 08 8:00P | Windsor Jr Spitfires4 | Hamilton Kilty B's3 |
Mar 09 7:00P | Hamilton Kilty B's2 | Windsor Jr Spitfires4 |
Feb 27-Mar 07Series C
Date | Visitor | Home |
Mar 03 7:00P | London Jr Knights1 | Waterloo Wolves5 |
Mar 05 7:30P | Waterloo Wolves4 | London Jr Knights1 |
| | |
Feb 27-Mar 07Series D
Date | Visitor | Home |
Mar 02 8:30P | Huron-Perth Lakers1 | Kitchener Jr Rangers2 |
Mar 04 12:00P | Kitchener Jr Rangers1 | Huron-Perth Lakers2 |
Mar 05 1:00P | Huron-Perth Lakers0 | Kitchener Jr Rangers5 |
Mar 08-Mar 16Series E
Date | Visitor | Home |
Mar 11 4:45P | Kitchener Jr Rangers0 | Elgin-Middlesex Canucks4 |
Mar 12 12:00P | Elgin-Middlesex Canucks4 | Kitchener Jr Rangers1 |
| | |
Mar 08-Mar 16Series F
Date | Visitor | Home |
Mar 11 6:00P | Waterloo Wolves3 | Windsor Jr Spitfires3 |
Mar 12 4:00P | Windsor Jr Spitfires1 | Waterloo Wolves2 |
Mar 15 8:00P | Waterloo Wolves6 | Windsor Jr Spitfires5 |
Mar 17-Mar 26Series G
Date | Visitor | Home |
Mar 20 7:30P | Waterloo Wolves0 | Elgin-Middlesex Canucks2 |
Mar 24 7:30P | Elgin-Middlesex Canucks0 | Waterloo Wolves4 |
Mar 25 3:15P | Waterloo Wolves1 | Elgin-Middlesex Canucks1 |
Mar 27 7:30P | Elgin-Middlesex Canucks5 | Waterloo Wolves3 |
Mar 28 7:45P | Waterloo Wolves3 | Elgin-Middlesex Canucks4 |
Game Data Last Updated: Dec 20, 8:42 PM, Next Update: Dec 30, 8:42 PM