Highlight:
Jump To:
Under 9 East/Central Tier 1 Full-Ice
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 57 | 42 | +15 | 0.576 | 5-5-0 | WON 1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 69 | 48 | +21 | 0.590 | 5-4-1 | WON 1 |
---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 53 | 40 | +13 | 0.570 | 5-3-2 | TIED 1 |
---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 62 | 55 | +7 | 0.530 | 6-4-0 | LOST 1 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 29 | 85 | -56 | 0.254 | 2-7-1 | TIED 1 |
---|
Under 9 East/Central Tier 2 Full-Ice
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 76 | 20 | +56 | 0.792 | 9-1-0 | WON 8 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 58 | 25 | +33 | 0.699 | 5-3-2 | LOST 1 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 52 | 31 | +21 | 0.627 | 7-3-0 | LOST 2 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 55 | 24 | +31 | 0.696 | 5-3-2 | WON 2 |
---|
| 14 | 0 | 12 | 2 | 2 | 0.071 | 18 | 89 | -71 | 0.168 | 0-8-2 | LOST 6 |
---|
| 14 | 0 | 12 | 2 | 2 | 0.071 | 14 | 84 | -70 | 0.143 | 0-8-2 | LOST 4 |
---|
Under 9 West Tier 1 Full-Ice
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 87 | 24 | +63 | 0.784 | 9-0-1 | WON 6 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 81 | 51 | +30 | 0.614 | 7-2-1 | WON 1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 61 | 51 | +10 | 0.545 | 5-3-2 | LOST 1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 56 | 60 | -4 | 0.483 | 3-6-1 | WON 1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 53 | 74 | -21 | 0.417 | 4-5-1 | WON 1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 24 | 102 | -78 | 0.190 | 1-9-0 | LOST 8 |
---|
Under 9 West Tier 2 Full-Ice
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 121 | 52 | +69 | 0.699 | 9-1-0 | WON 1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 73 | 50 | +23 | 0.593 | 5-4-1 | LOST 1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 60 | 37 | +23 | 0.619 | 7-3-0 | WON 1 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 49 | 68 | -19 | 0.419 | 3-4-3 | LOST 1 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 30 | 126 | -96 | 0.192 | 0-10-0 | LOST 10 |
---|
Under 10 AAA Regular Season
East Division
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 26 | 25 | 0 | 1 | 51 | 0.981 | 184 | 25 | +159 | 0.880 | 10-0-0 | WON 17 |
---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 103 | 66 | +37 | 0.609 | 6-4-0 | WON 1 |
---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 110 | 63 | +47 | 0.636 | 7-3-0 | LOST 1 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 72 | 106 | -34 | 0.404 | 3-6-1 | TIED 1 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 75 | 103 | -28 | 0.421 | 3-6-1 | LOST 1 |
---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 28 | 189 | -161 | 0.129 | 0-10-0 | LOST 26 |
---|
West Division
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 26 | 20 | 3 | 3 | 43 | 0.827 | 144 | 63 | +81 | 0.696 | 8-0-2 | WON 5 |
---|
| 26 | 15 | 7 | 4 | 34 | 0.654 | 106 | 82 | +24 | 0.564 | 3-4-3 | TIED 1 |
---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 123 | 81 | +42 | 0.603 | 6-2-2 | LOST 1 |
---|
| 26 | 9 | 11 | 6 | 24 | 0.462 | 81 | 100 | -19 | 0.448 | 3-3-4 | TIED 1 |
---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 98 | 148 | -50 | 0.398 | 2-8-0 | LOST 3 |
---|
| 26 | 1 | 21 | 4 | 6 | 0.115 | 59 | 157 | -98 | 0.273 | 0-10-0 | LOST 11 |
---|
Under 10 AA-A Regular Season
Seeded
Oct 07, 2022-Dec 22, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 76 | 19 | +57 | 0.800 | 10-0-0 | WON 12 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 66 | 27 | +39 | 0.710 | 8-1-1 | WON 6 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 59 | 32 | +27 | 0.648 | 6-2-2 | WON 1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 50 | 33 | +17 | 0.602 | 8-2-0 | LOST 1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 58 | 26 | +32 | 0.690 | 5-4-1 | WON 2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 58 | 32 | +26 | 0.644 | 6-4-0 | LOST 2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 50 | 42 | +8 | 0.543 | 4-5-1 | LOST 1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 32 | 38 | -6 | 0.457 | 5-4-1 | WON 2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 33 | 42 | -9 | 0.440 | 2-7-1 | LOST 3 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 38 | 49 | -11 | 0.437 | 3-6-1 | WON 1 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 24 | 54 | -30 | 0.308 | 2-8-0 | WON 1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 13 | 87 | -74 | 0.130 | 1-8-1 | LOST 2 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 19 | 95 | -76 | 0.167 | 0-9-1 | LOST 1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 78 | 31 | +47 | 0.716 | 10-0-0 | WON 10 |
---|
| 17 | 10 | 3 | 4 | 24 | 0.706 | 69 | 38 | +31 | 0.645 | 7-1-2 | WON 4 |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 62 | 29 | +33 | 0.681 | 7-2-1 | WON 3 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 68 | 50 | +18 | 0.576 | 5-4-1 | LOST 2 |
---|
| 17 | 1 | 10 | 6 | 8 | 0.235 | 40 | 69 | -29 | 0.367 | 1-7-2 | LOST 1 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 32 | 65 | -33 | 0.330 | 1-8-1 | LOST 2 |
---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 21 | 88 | -67 | 0.193 | 1-8-1 | LOST 4 |
---|
Under 10 AA-A Constellation
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 19 | 13 | 3 | 3 | 29 | 0.763 | 55 | 37 | +18 | 0.598 | 8-2-0 | LOST 1 |
---|
| 18 | 7 | 6 | 5 | 19 | 0.528 | 43 | 45 | -2 | 0.489 | 4-3-3 | WON 1 |
---|
| 18 | 6 | 6 | 6 | 18 | 0.500 | 56 | 51 | +5 | 0.523 | 2-4-4 | LOST 2 |
---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 58 | 56 | +2 | 0.509 | 1-7-2 | LOST 3 |
---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 54 | 56 | -2 | 0.491 | 3-6-1 | WON 3 |
---|
| 17 | 3 | 10 | 4 | 10 | 0.294 | 34 | 55 | -21 | 0.382 | 2-5-3 | LOST 2 |
---|
Under 10 BB-B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 96 | 31 | +65 | 0.756 | 9-1-0 | WON 2 |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 60 | 12 | +48 | 0.833 | 9-1-0 | WON 5 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 66 | 31 | +35 | 0.680 | 7-2-1 | WON 2 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 42 | 28 | +14 | 0.600 | 7-3-0 | WON 3 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 49 | 38 | +11 | 0.563 | 6-3-1 | WON 2 |
---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 53 | 41 | +12 | 0.564 | 3-4-3 | LOST 1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 26 | 31 | -5 | 0.456 | 5-4-1 | WON 3 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 54 | 57 | -3 | 0.486 | 5-4-1 | WON 2 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 32 | 41 | -9 | 0.438 | 3-6-1 | LOST 2 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 12 | 67 | -55 | 0.152 | 2-8-0 | LOST 7 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 16 | 70 | -54 | 0.186 | 1-9-0 | LOST 3 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 6 | 65 | -59 | 0.085 | 0-10-0 | LOST 11 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 98 | 44 | +54 | 0.690 | 9-1-0 | WON 1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 62 | 49 | +13 | 0.559 | 7-2-1 | LOST 1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 70 | 63 | +7 | 0.526 | 7-1-2 | TIED 1 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 58 | 50 | +8 | 0.537 | 4-4-2 | TIED 1 |
---|
| 19 | 4 | 10 | 5 | 13 | 0.342 | 40 | 70 | -30 | 0.364 | 0-6-4 | TIED 2 |
---|
| 19 | 1 | 15 | 3 | 5 | 0.132 | 45 | 97 | -52 | 0.317 | 0-8-2 | TIED 2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 19 | 11 | 1 | 7 | 29 | 0.763 | 66 | 35 | +31 | 0.653 | 7-1-2 | WON 1 |
---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 75 | 43 | +32 | 0.636 | 7-2-1 | LOST 1 |
---|
| 19 | 8 | 4 | 7 | 23 | 0.605 | 67 | 32 | +35 | 0.677 | 4-3-3 | WON 2 |
---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 46 | 61 | -15 | 0.430 | 4-4-2 | LOST 1 |
---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 41 | 84 | -43 | 0.328 | 1-8-1 | TIED 1 |
---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 25 | 65 | -40 | 0.278 | 3-6-1 | LOST 1 |
---|
Under 11 AAA Regular Season
East Division
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 100 | 47 | +53 | 0.680 | 8-2-0 | WON 2 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 96 | 73 | +23 | 0.568 | 7-2-1 | TIED 1 |
---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 75 | 71 | +4 | 0.514 | 6-3-1 | TIED 1 |
---|
| 26 | 10 | 13 | 3 | 23 | 0.442 | 73 | 81 | -8 | 0.474 | 4-5-1 | LOST 1 |
---|
| 26 | 5 | 20 | 1 | 11 | 0.212 | 40 | 123 | -83 | 0.245 | 2-7-1 | LOST 4 |
---|
| 26 | 2 | 22 | 2 | 6 | 0.115 | 44 | 117 | -73 | 0.273 | 1-9-0 | LOST 8 |
---|
West Division
Sep 30, 2022-Feb 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 26 | 24 | 1 | 1 | 49 | 0.942 | 148 | 63 | +85 | 0.701 | 10-0-0 | WON 13 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 92 | 66 | +26 | 0.582 | 3-6-1 | LOST 3 |
---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 101 | 104 | -3 | 0.493 | 5-3-2 | WON 1 |
---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 128 | 99 | +29 | 0.564 | 4-5-1 | LOST 2 |
---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 102 | 121 | -19 | 0.457 | 1-8-1 | TIED 1 |
---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 84 | 118 | -34 | 0.416 | 2-6-2 | TIED 2 |
---|
Under 11 AA-A Regular Season
Seeded
Oct 07, 2022-Dec 22, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 67 | 14 | +53 | 0.827 | 8-1-1 | LOST 1 |
---|
| 13 | 10 | 0 | 3 | 23 | 0.885 | 64 | 21 | +43 | 0.753 | 7-0-3 | WON 1 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 68 | 29 | +39 | 0.701 | 9-1-0 | WON 8 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 59 | 24 | +35 | 0.711 | 6-3-1 | WON 1 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 68 | 30 | +38 | 0.694 | 7-3-0 | WON 3 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 41 | 36 | +5 | 0.532 | 5-4-1 | WON 2 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 38 | 41 | -3 | 0.481 | 3-6-1 | LOST 1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 44 | 39 | +5 | 0.530 | 4-6-0 | WON 1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 52 | 43 | +9 | 0.547 | 6-4-0 | LOST 1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 29 | 54 | -25 | 0.349 | 3-6-1 | LOST 1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 32 | 45 | -13 | 0.416 | 3-7-0 | WON 1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 26 | 97 | -71 | 0.211 | 2-8-0 | WON 1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 25 | 69 | -44 | 0.266 | 2-8-0 | LOST 4 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 9 | 80 | -71 | 0.101 | 0-10-0 | LOST 13 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 93 | 36 | +57 | 0.721 | 8-2-0 | WON 2 |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 91 | 44 | +47 | 0.674 | 7-2-1 | TIED 1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 69 | 50 | +19 | 0.580 | 7-1-2 | TIED 1 |
---|
| 17 | 10 | 6 | 1 | 21 | 0.618 | 65 | 54 | +11 | 0.546 | 5-4-1 | LOST 3 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 69 | 76 | -7 | 0.476 | 3-7-0 | WON 1 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 48 | 104 | -56 | 0.316 | 3-7-0 | WON 1 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 25 | 96 | -71 | 0.207 | 0-10-0 | LOST 11 |
---|
Under 11 AA-A Constellation
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 66 | 19 | +47 | 0.776 | 7-3-0 | WON 2 |
---|
| 15 | 10 | 1 | 4 | 24 | 0.800 | 58 | 22 | +36 | 0.725 | 9-1-0 | WON 4 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 58 | 28 | +30 | 0.674 | 6-4-0 | WON 3 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 46 | 41 | +5 | 0.529 | 4-5-1 | WON 1 |
---|
| 16 | 3 | 8 | 5 | 11 | 0.344 | 32 | 65 | -33 | 0.330 | 3-5-2 | TIED 1 |
---|
| 17 | 3 | 9 | 5 | 11 | 0.324 | 31 | 53 | -22 | 0.369 | 3-5-2 | LOST 1 |
---|
| 18 | 0 | 16 | 2 | 2 | 0.056 | 33 | 96 | -63 | 0.256 | 0-9-1 | LOST 7 |
---|
Under 11 BB-B Regular Season
BB-B
Oct 07, 2022-Dec 22, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 60 | 20 | +40 | 0.750 | 7-1-1 | WON 1 |
---|
| 9 | 5 | 1 | 3 | 13 | 0.722 | 30 | 12 | +18 | 0.714 | 5-1-3 | TIED 2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 48 | 26 | +22 | 0.649 | 6-2-1 | WON 3 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 35 | 22 | +13 | 0.614 | 4-2-3 | WON 1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 19 | 38 | -19 | 0.333 | 3-4-2 | WON 1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 22 | 28 | -6 | 0.440 | 3-4-2 | WON 1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 19 | 32 | -13 | 0.373 | 3-4-2 | WON 1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 25 | 40 | -15 | 0.385 | 2-5-2 | LOST 1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 27 | 36 | -9 | 0.429 | 2-5-2 | LOST 1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 14 | 45 | -31 | 0.237 | 1-8-0 | LOST 8 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 14 | 1 | 5 | 33 | 0.825 | 71 | 31 | +40 | 0.696 | 6-1-3 | LOST 1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 60 | 42 | +18 | 0.588 | 5-3-2 | WON 1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 66 | 57 | +9 | 0.537 | 5-5-0 | LOST 1 |
---|
| 19 | 6 | 13 | 0 | 12 | 0.316 | 36 | 80 | -44 | 0.310 | 3-7-0 | LOST 2 |
---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 38 | 61 | -23 | 0.384 | 2-7-1 | WON 1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 65 | 36 | +29 | 0.644 | 7-2-1 | WON 2 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 71 | 54 | +17 | 0.568 | 5-4-1 | LOST 2 |
---|
| 19 | 8 | 6 | 5 | 21 | 0.553 | 57 | 45 | +12 | 0.559 | 5-3-2 | WON 4 |
---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 45 | 48 | -3 | 0.484 | 5-5-0 | LOST 3 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 28 | 83 | -55 | 0.252 | 0-9-1 | LOST 9 |
---|
Under 12 AAA Regular Season
East Division
Sep 30, 2022-Mar 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 31 | 21 | 4 | 6 | 48 | 0.774 | 126 | 66 | +60 | 0.656 | 7-2-1 | WON 3 |
---|
| 32 | 15 | 10 | 7 | 37 | 0.578 | 105 | 81 | +24 | 0.565 | 8-1-1 | WON 3 |
---|
| 32 | 12 | 15 | 5 | 29 | 0.453 | 94 | 122 | -28 | 0.435 | 4-4-2 | WON 1 |
---|
| 32 | 8 | 19 | 5 | 21 | 0.328 | 55 | 92 | -37 | 0.374 | 3-5-2 | LOST 1 |
---|
| 32 | 6 | 22 | 4 | 16 | 0.250 | 64 | 126 | -62 | 0.337 | 3-6-1 | LOST 2 |
---|
| 31 | 4 | 25 | 2 | 10 | 0.161 | 70 | 150 | -80 | 0.318 | 1-7-2 | LOST 3 |
---|
West Division
Sep 30, 2022-Mar 05, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 32 | 30 | 2 | 0 | 60 | 0.938 | 166 | 43 | +123 | 0.794 | 8-2-0 | WON 1 |
---|
| 32 | 20 | 10 | 2 | 42 | 0.656 | 119 | 76 | +43 | 0.610 | 5-5-0 | LOST 1 |
---|
| 32 | 17 | 11 | 4 | 38 | 0.594 | 117 | 85 | +32 | 0.579 | 4-4-2 | LOST 1 |
---|
| 32 | 11 | 14 | 7 | 29 | 0.453 | 93 | 121 | -28 | 0.435 | 3-5-2 | WON 1 |
---|
| 32 | 12 | 16 | 4 | 28 | 0.438 | 85 | 96 | -11 | 0.470 | 5-5-0 | LOST 1 |
---|
| 32 | 11 | 19 | 2 | 24 | 0.375 | 72 | 108 | -36 | 0.400 | 3-6-1 | WON 1 |
---|
Under 12 AA-A Regular Season
Seeded
Oct 07, 2022-Dec 22, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 65 | 13 | +52 | 0.833 | 9-0-1 | WON 7 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 50 | 16 | +34 | 0.758 | 7-1-2 | LOST 1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 66 | 36 | +30 | 0.647 | 7-2-1 | WON 5 |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 39 | 25 | +14 | 0.609 | 7-1-2 | TIED 1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 48 | 30 | +18 | 0.615 | 7-3-0 | WON 2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 45 | -5 | 0.471 | 4-6-0 | LOST 3 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 53 | 49 | +4 | 0.520 | 2-5-3 | LOST 1 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 39 | 44 | -5 | 0.470 | 3-4-3 | WON 2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 35 | 33 | +2 | 0.515 | 4-5-1 | LOST 1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 21 | 43 | -22 | 0.328 | 3-7-0 | LOST 1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 29 | 49 | -20 | 0.372 | 2-7-1 | LOST 1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 14 | 58 | -44 | 0.194 | 1-8-1 | LOST 5 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 22 | 80 | -58 | 0.216 | 1-9-0 | LOST 2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 14 | 9 | 1 | 4 | 22 | 0.786 | 52 | 29 | +23 | 0.642 | 7-1-2 | TIED 1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 62 | 37 | +25 | 0.626 | 7-2-1 | LOST 2 |
---|
| 14 | 7 | 2 | 5 | 19 | 0.679 | 52 | 32 | +20 | 0.619 | 5-2-3 | WON 1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 51 | 38 | +13 | 0.573 | 4-5-1 | WON 1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 41 | 39 | +2 | 0.513 | 3-4-3 | TIED 1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 49 | 47 | +2 | 0.510 | 4-4-2 | WON 2 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 30 | 72 | -42 | 0.294 | 1-7-2 | LOST 1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 31 | 74 | -43 | 0.295 | 1-8-1 | LOST 2 |
---|
Under 12 AA-A Constellation
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 48 | 19 | +29 | 0.716 | 8-0-2 | TIED 1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 50 | 29 | +21 | 0.633 | 6-2-2 | WON 4 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 40 | 46 | -6 | 0.465 | 4-4-2 | TIED 1 |
---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 29 | 43 | -14 | 0.403 | 2-7-1 | LOST 3 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 20 | 50 | -30 | 0.286 | 1-7-2 | LOST 5 |
---|
Under 12 BB-B Regular Season
BB-B
Oct 07, 2022-Dec 22, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 68 | 22 | +46 | 0.756 | 9-0-1 | WON 2 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 55 | 21 | +34 | 0.724 | 8-1-1 | WON 2 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 67 | 33 | +34 | 0.670 | 7-3-0 | LOST 1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 60 | 36 | +24 | 0.625 | 7-3-0 | LOST 1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 57 | 27 | +30 | 0.679 | 5-4-1 | WON 3 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 36 | 31 | +5 | 0.537 | 7-3-0 | WON 6 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 46 | 49 | -3 | 0.484 | 7-3-0 | WON 1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 38 | 40 | -2 | 0.487 | 4-5-1 | LOST 2 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 39 | 67 | -28 | 0.368 | 4-5-1 | LOST 1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 28 | 49 | -21 | 0.364 | 3-6-1 | LOST 2 |
---|
