Jump To:
Under 16 AAA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 30 | 28 | 2 | 0 | 56 | 0.933 | 213 | 65 | +148 | 0.766 | 10-0-0 | W13 |
|---|
| 30 | 25 | 2 | 3 | 53 | 0.883 | 132 | 57 | +75 | 0.698 | 8-1-1 | W4 |
|---|
| 30 | 20 | 7 | 3 | 43 | 0.717 | 145 | 73 | +72 | 0.665 | 6-3-1 | L1 |
|---|
| 30 | 14 | 13 | 3 | 31 | 0.517 | 111 | 112 | -1 | 0.498 | 4-6-0 | W1 |
|---|
| 30 | 12 | 12 | 6 | 30 | 0.500 | 87 | 90 | -3 | 0.492 | 4-2-4 | W1 |
|---|
| 30 | 12 | 14 | 4 | 28 | 0.467 | 98 | 104 | -6 | 0.485 | 3-7-0 | L1 |
|---|
| 30 | 12 | 15 | 3 | 27 | 0.450 | 85 | 93 | -8 | 0.478 | 4-6-0 | L2 |
|---|
| 30 | 11 | 15 | 4 | 26 | 0.433 | 76 | 89 | -13 | 0.461 | 4-4-2 | W2 |
|---|
| 30 | 9 | 16 | 5 | 23 | 0.383 | 78 | 114 | -36 | 0.406 | 3-4-3 | T1 |
|---|
| 30 | 3 | 25 | 2 | 8 | 0.133 | 46 | 168 | -122 | 0.215 | 1-8-1 | T1 |
|---|
| 30 | 1 | 26 | 3 | 5 | 0.083 | 42 | 148 | -106 | 0.221 | 0-8-2 | L2 |
|---|
Feb 16-Feb 18Series A
| Date | Visitor | Home |
Feb 17 7:00P | Kitchener Jr Rangers | Waterloo Wolves |
Feb 16-Feb 18Series B
| Date | Visitor | Home |
Feb 18 8:00P | Cambridge Jr RedHawks | Elgin-Middlesex Canucks |
Feb 19-Mar 01Series D
| Date | Visitor | Home |
Feb 21 5:30P | Brantford 99ers | Windsor Jr Spitfires |
Feb 22 7:30P | Windsor Jr Spitfires | Brantford 99ers |
Feb 27 8:15P | Windsor Jr Spitfires | Brantford 99ers |
Feb 28 4:00P | Brantford 99ers | Windsor Jr Spitfires |
Mar 01 4:00P | Windsor Jr Spitfires | Brantford 99ers |
Mar 02 7:00P | Brantford 99ers | Windsor Jr Spitfires |
Feb 19-Mar 01Series E
| Date | Visitor | Home |
Feb 19 7:30P | Sarnia-Lambton Jr Sting | Sun County Panthers |
Feb 21 3:30P | Sun County Panthers | Sarnia-Lambton Jr Sting |
Feb 22 4:30P | Sarnia-Lambton Jr Sting | Sun County Panthers |
Feb 28 6:30P | Sun County Panthers | Sarnia-Lambton Jr Sting |
Mar 01 4:30P | Sarnia-Lambton Jr Sting | Sun County Panthers |
Mar 02 6:00P | Sun County Panthers | Sarnia-Lambton Jr Sting |
Game Data Last Updated: Feb 17, 1:33 PM, Next Update: Feb 17, 1:40 PM