Jump To:
Under 18 AAA Regular Season
| Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 35 | 30 | 3 | 2 | 0 | 62 | 0.886 | 190 | 59 | +131 | 0.763 | 8-1-1 | L1 |
|---|
| 34 | 24 | 9 | 1 | 0 | 49 | 0.721 | 145 | 82 | +63 | 0.639 | 8-2-0 | W2 |
|---|
| 35 | 19 | 11 | 3 | 2 | 43 | 0.614 | 140 | 104 | +36 | 0.574 | 4-3-3 | W1 |
|---|
| 34 | 18 | 11 | 2 | 3 | 41 | 0.603 | 117 | 109 | +8 | 0.518 | 5-2-3 | W2 |
|---|
| 34 | 19 | 15 | 0 | 0 | 38 | 0.559 | 128 | 110 | +18 | 0.538 | 6-4-0 | W2 |
|---|
| 34 | 17 | 14 | 2 | 1 | 37 | 0.544 | 108 | 120 | -12 | 0.474 | 5-4-1 | L1 |
|---|
| 35 | 8 | 24 | 0 | 3 | 19 | 0.271 | 81 | 172 | -91 | 0.320 | 1-7-2 | L4 |
|---|
| 35 | 3 | 31 | 1 | 0 | 7 | 0.100 | 68 | 221 | -153 | 0.235 | 2-8-0 | L3 |
|---|
Game Data Last Updated: Feb 15, 10:29 AM, Next Update: Feb 15, 10:34 AM