Jump To:
Under 18 AAA Regular Season
| Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 18 | 2 | 1 | 0 | 37 | 0.881 | 103 | 28 | +75 | 0.786 | 9-0-1 | W8 |
|---|
| 23 | 14 | 7 | 1 | 1 | 30 | 0.652 | 93 | 64 | +29 | 0.592 | 7-2-1 | W4 |
|---|
| 20 | 13 | 6 | 1 | 0 | 27 | 0.675 | 84 | 47 | +37 | 0.641 | 7-2-1 | L1 |
|---|
| 22 | 12 | 9 | 0 | 1 | 25 | 0.568 | 74 | 74 | 0 | 0.500 | 4-6-0 | L4 |
|---|
| 20 | 12 | 8 | 0 | 0 | 24 | 0.600 | 75 | 64 | +11 | 0.540 | 7-3-0 | W3 |
|---|
| 19 | 9 | 8 | 1 | 1 | 20 | 0.526 | 66 | 63 | +3 | 0.512 | 4-5-1 | L1 |
|---|
| 24 | 7 | 16 | 0 | 1 | 15 | 0.313 | 59 | 110 | -51 | 0.349 | 3-7-0 | W1 |
|---|
| 23 | 1 | 21 | 1 | 0 | 3 | 0.065 | 36 | 140 | -104 | 0.205 | 1-9-0 | L3 |
|---|
Game Data Last Updated: Dec 31, 8:07 PM, Next Update: Dec 31, 8:12 PM