Jump To:
Under 13 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 51 | 7 | +44 | 0.879 | 10-0-0 | W11 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 50 | 25 | +25 | 0.667 | 8-1-1 | W5 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 41 | 22 | +19 | 0.651 | 7-1-2 | W6 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 56 | 21 | +35 | 0.727 | 7-3-0 | L1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 33 | 36 | -3 | 0.478 | 4-5-1 | L4 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 30 | 32 | -2 | 0.484 | 3-4-3 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 37 | 33 | +4 | 0.529 | 3-5-2 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 35 | 34 | +1 | 0.507 | 4-4-2 | W2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 31 | 42 | -11 | 0.425 | 4-5-1 | T1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 21 | 36 | -15 | 0.368 | 1-6-3 | L1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 20 | 58 | -38 | 0.256 | 1-8-1 | L3 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 20 | 56 | -36 | 0.263 | 2-7-1 | L2 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 18 | 41 | -23 | 0.305 | 2-7-1 | L3 |
|---|
Bristol
Dec 01, 2025-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 22 | 2 | +20 | 0.917 | 4-0-0 | W4 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 17 | 7 | +10 | 0.708 | 3-0-1 | W3 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 6 | +2 | 0.571 | 1-1-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 8 | -2 | 0.429 | 1-1-1 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 6 | +1 | 0.538 | 1-2-0 | L2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 12 | -5 | 0.368 | 1-3-0 | L1 |
|---|
Under 13 AA-A Constellation
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 21 | 9 | +12 | 0.700 | 3-0-2 | T1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 8 | +12 | 0.714 | 3-1-1 | W2 |
|---|
| 5 | 2 | 0 | 3 | 7 | 0.700 | 15 | 10 | +5 | 0.600 | 2-0-3 | T1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 13 | -6 | 0.350 | 1-2-1 | W1 |
|---|
| 5 | 0 | 2 | 3 | 3 | 0.300 | 7 | 12 | -5 | 0.368 | 0-2-3 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 7 | -2 | 0.417 | 0-1-1 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 2 | 18 | -16 | 0.100 | 0-3-1 | L3 |
|---|
Game Data Last Updated: Jan 02, 11:31 AM, Next Update: Jan 02, 11:36 AM