Jump To:
Under 13 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 51 | 7 | +44 | 0.879 | 10-0-0 | W11 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 50 | 25 | +25 | 0.667 | 8-1-1 | W5 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 41 | 22 | +19 | 0.651 | 7-1-2 | W6 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 56 | 21 | +35 | 0.727 | 7-3-0 | L1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 33 | 36 | -3 | 0.478 | 4-5-1 | L4 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 30 | 32 | -2 | 0.484 | 3-4-3 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 37 | 33 | +4 | 0.529 | 3-5-2 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 35 | 34 | +1 | 0.507 | 4-4-2 | W2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 31 | 42 | -11 | 0.425 | 4-5-1 | T1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 21 | 36 | -15 | 0.368 | 1-6-3 | L1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 20 | 58 | -38 | 0.256 | 1-8-1 | L3 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 20 | 56 | -36 | 0.263 | 2-7-1 | L2 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 18 | 41 | -23 | 0.305 | 2-7-1 | L3 |
|---|
Bristol
Dec 01, 2025-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 60 | 9 | +51 | 0.870 | 9-0-1 | W7 |
|---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 49 | 31 | +18 | 0.613 | 8-2-0 | W3 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 44 | 32 | +12 | 0.579 | 5-5-0 | L2 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 40 | 27 | +13 | 0.597 | 5-4-1 | W1 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 22 | 28 | -6 | 0.440 | 3-6-1 | L2 |
|---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 27 | 53 | -26 | 0.338 | 0-7-3 | L4 |
|---|
Under 13 AA-A Constellation
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 47 | 18 | +29 | 0.723 | 7-1-2 | W1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 30 | 19 | +11 | 0.612 | 4-3-3 | L1 |
|---|
| 13 | 4 | 5 | 4 | 12 | 0.462 | 29 | 32 | -3 | 0.475 | 4-4-2 | W2 |
|---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 24 | 20 | +4 | 0.545 | 4-2-3 | L2 |
|---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 28 | 35 | -7 | 0.444 | 4-4-2 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 24 | 29 | -5 | 0.453 | 4-4-2 | W3 |
|---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 20 | 49 | -29 | 0.290 | 1-8-1 | L4 |
|---|
Game Data Last Updated: Feb 17, 1:50 AM, Next Update: Feb 17, 1:55 AM