Jump To:
Under 10 BB-B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 78 | 20 | +58 | 0.796 | 9-1-0 | L1 |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 81 | 17 | +64 | 0.827 | 8-2-0 | W2 |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 63 | 30 | +33 | 0.677 | 8-2-0 | W1 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 85 | 25 | +60 | 0.773 | 9-0-1 | W3 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 52 | 24 | +28 | 0.684 | 6-2-2 | L1 |
|---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 58 | 23 | +35 | 0.716 | 4-3-3 | W1 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 47 | 33 | +14 | 0.588 | 4-4-2 | T1 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 48 | 54 | -6 | 0.471 | 5-4-1 | L1 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 48 | 67 | -19 | 0.417 | 3-7-0 | W1 |
|---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 36 | 55 | -19 | 0.396 | 3-7-0 | W1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 39 | 47 | -8 | 0.453 | 3-5-2 | L3 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 19 | 46 | -27 | 0.292 | 4-6-0 | L1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 25 | 58 | -33 | 0.301 | 2-7-1 | L1 |
|---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 25 | 63 | -38 | 0.284 | 2-8-0 | W1 |
|---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 9 | 151 | -142 | 0.056 | 0-10-0 | L14 |
|---|
Under 10 BB-B BB - Tier 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 38 | 13 | +25 | 0.745 | 7-0-1 | W6 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 27 | 11 | +16 | 0.711 | 6-2-0 | L1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 28 | 19 | +9 | 0.596 | 6-2-0 | W3 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 21 | 16 | +5 | 0.568 | 4-2-1 | T1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 29 | 28 | +1 | 0.509 | 4-4-1 | W1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 24 | -12 | 0.333 | 2-4-0 | L2 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 16 | 27 | -11 | 0.372 | 0-6-2 | T1 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 15 | 48 | -33 | 0.238 | 0-9-1 | L5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 21 | 10 | +11 | 0.677 | 7-1-2 | T1 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 73 | 33 | +40 | 0.689 | 5-3-2 | T1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 41 | 33 | +8 | 0.554 | 6-2-2 | T1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 31 | 36 | -5 | 0.463 | 5-4-1 | L1 |
|---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 36 | 38 | -2 | 0.486 | 5-4-1 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 36 | 30 | +6 | 0.545 | 3-4-3 | T1 |
|---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 16 | 74 | -58 | 0.178 | 0-9-1 | L4 |
|---|
Game Data Last Updated: Feb 15, 8:43 PM, Next Update: Feb 15, 9:08 PM