Jump To:
Under 11 BB-B Regular Season
BB-B
Sep 29, 2025-Dec 14, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 14 | 0 | 1 | 29 | 0.967 | 102 | 7 | +95 | 0.936 | 9-0-1 | W9 |
|---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 91 | 14 | +77 | 0.867 | 8-0-2 | W4 |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 60 | 20 | +40 | 0.750 | 8-1-1 | W3 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 67 | 30 | +37 | 0.691 | 7-3-0 | W1 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 75 | 35 | +40 | 0.682 | 6-3-1 | L1 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 69 | 32 | +37 | 0.683 | 7-3-0 | W2 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 42 | 40 | +2 | 0.512 | 4-4-2 | L2 |
|---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 49 | 36 | +13 | 0.576 | 5-3-2 | W1 |
|---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 31 | 52 | -21 | 0.373 | 5-5-0 | W3 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 43 | 46 | -3 | 0.483 | 3-5-2 | L1 |
|---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 23 | 62 | -39 | 0.271 | 5-5-0 | W2 |
|---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 29 | 72 | -43 | 0.287 | 2-8-0 | L2 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 30 | 79 | -49 | 0.275 | 2-8-0 | L8 |
|---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 21 | 52 | -31 | 0.288 | 1-8-1 | L4 |
|---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 16 | 98 | -82 | 0.140 | 1-9-0 | L2 |
|---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 15 | 88 | -73 | 0.146 | 1-9-0 | L9 |
|---|
Under 11 BB-B BB - Tier 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 14 | 4 | +10 | 0.778 | 3-0-1 | W1 |
|---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 13 | 10 | +3 | 0.565 | 2-0-2 | T1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 11 | 10 | +1 | 0.524 | 3-2-0 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 12 | 14 | -2 | 0.462 | 3-3-0 | L2 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 15 | 19 | -4 | 0.441 | 2-3-2 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 6 | +1 | 0.538 | 2-1-0 | W2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 10 | 13 | -3 | 0.435 | 1-4-0 | L4 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 8 | 14 | -6 | 0.364 | 0-3-1 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 30 | 18 | +12 | 0.625 | 5-1-1 | W2 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 14 | 13 | +1 | 0.519 | 4-2-0 | L1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 17 | 5 | +12 | 0.773 | 3-0-1 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 13 | +6 | 0.594 | 3-3-0 | W2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 14 | 14 | 0 | 0.500 | 2-2-1 | L1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 26 | 26 | 0 | 0.500 | 2-6-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 24 | -13 | 0.314 | 2-3-0 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 8 | 26 | -18 | 0.235 | 1-5-1 | L4 |
|---|
Game Data Last Updated: Jan 30, 3:22 AM, Next Update: Jan 30, 3:27 AM