Jump To:
Under 14 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 41 | 14 | +27 | 0.745 | 7-2-1 | W1 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 41 | 20 | +21 | 0.672 | 7-2-1 | W3 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 41 | 27 | +14 | 0.603 | 6-3-1 | L1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 33 | 19 | +14 | 0.635 | 8-1-1 | W3 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 40 | 24 | +16 | 0.625 | 6-3-1 | W2 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 31 | 34 | -3 | 0.477 | 4-4-2 | W1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 30 | 30 | 0 | 0.500 | 5-5-0 | L1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 22 | 26 | -4 | 0.458 | 3-5-2 | L1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 28 | 29 | -1 | 0.491 | 5-4-1 | L2 |
|---|
| 12 | 3 | 4 | 5 | 11 | 0.458 | 28 | 25 | +3 | 0.528 | 3-4-3 | T2 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 22 | 31 | -9 | 0.415 | 2-8-0 | L2 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 14 | 42 | -28 | 0.250 | 1-7-2 | L5 |
|---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 11 | 61 | -50 | 0.153 | 0-9-1 | L7 |
|---|
Bristol
Dec 01, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 80 | 30 | +50 | 0.727 | 7-1-2 | T1 |
|---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 64 | 32 | +32 | 0.667 | 8-2-0 | L1 |
|---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 54 | 38 | +16 | 0.587 | 4-3-3 | W2 |
|---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 34 | 33 | +1 | 0.507 | 6-2-2 | W4 |
|---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 45 | 55 | -10 | 0.450 | 2-6-2 | L2 |
|---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 26 | 79 | -53 | 0.248 | 0-8-2 | L4 |
|---|
Under 14 AA-A Constellation
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 14 | 1 | 2 | 30 | 0.882 | 67 | 33 | +34 | 0.670 | 8-0-2 | W4 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 55 | 28 | +27 | 0.663 | 4-6-0 | L2 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 42 | 53 | -11 | 0.442 | 6-4-0 | W3 |
|---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 43 | 46 | -3 | 0.483 | 3-6-1 | L1 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 39 | 44 | -5 | 0.470 | 4-5-1 | L2 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 31 | 48 | -17 | 0.392 | 4-5-1 | W1 |
|---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 31 | 56 | -25 | 0.356 | 2-7-1 | W1 |
|---|
Under 14 AA-A Bristol Playdowns
Under 14 AA-A Constellation Playdowns
Game Data Last Updated: Feb 16, 2:47 AM, Next Update: Feb 16, 2:52 AM