Jump To:
Under 14 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 41 | 14 | +27 | 0.745 | 7-2-1 | W1 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 41 | 20 | +21 | 0.672 | 7-2-1 | W3 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 41 | 27 | +14 | 0.603 | 6-3-1 | L1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 33 | 19 | +14 | 0.635 | 8-1-1 | W3 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 40 | 24 | +16 | 0.625 | 6-3-1 | W2 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 31 | 34 | -3 | 0.477 | 4-4-2 | W1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 30 | 30 | 0 | 0.500 | 5-5-0 | L1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 22 | 26 | -4 | 0.458 | 3-5-2 | L1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 28 | 29 | -1 | 0.491 | 5-4-1 | L2 |
|---|
| 12 | 3 | 4 | 5 | 11 | 0.458 | 28 | 25 | +3 | 0.528 | 3-4-3 | T2 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 22 | 31 | -9 | 0.415 | 2-8-0 | L2 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 14 | 42 | -28 | 0.250 | 1-7-2 | L5 |
|---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 11 | 61 | -50 | 0.153 | 0-9-1 | L7 |
|---|
Bristol
Dec 01, 2025-Feb 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 8 | +6 | 0.636 | 3-1-0 | L1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 12 | +9 | 0.636 | 3-1-0 | W2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 16 | 20 | -4 | 0.444 | 3-3-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 7 | +3 | 0.588 | 2-1-0 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 5 | 11 | -6 | 0.313 | 1-4-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 16 | -10 | 0.273 | 1-3-0 | L3 |
|---|
Under 14 AA-A Constellation
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 22 | 5 | +17 | 0.815 | 5-0-0 | W5 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 21 | 12 | +9 | 0.636 | 4-1-0 | L1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 15 | 19 | -4 | 0.441 | 2-2-1 | T1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 12 | 18 | -6 | 0.400 | 1-2-2 | T1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 12 | 10 | +2 | 0.545 | 1-1-1 | W1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 15 | -9 | 0.286 | 0-4-0 | L4 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 15 | -9 | 0.286 | 0-3-0 | L3 |
|---|
Game Data Last Updated: Dec 31, 8:07 PM, Next Update: Dec 31, 8:12 PM